Program Removed
This program is no longer available on Bugcrowd. The scope data shown below is historical and may not reflect the final state of the program.
bitdefender
10
In Scope
48
Out of Scope
In-Scope Assets (10)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.bitdefender.com | URL | Yes | ||
| *.bitdefender.net | URL | Yes | ||
| bitdefender antimalware engines | OTHER | Yes | - | |
| bitdefender antimalware engines | OTHER | Yes | - | |
| bitdefender total security | OTHER | Yes | - | |
| bitdefender total security | OTHER | Yes | - | |
| bitdefender.com | WILDCARD | Yes | ||
| bitdefender.net | WILDCARD | Yes | ||
| https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | URL | Yes | ||
| https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | OTHER | Yes | - |
Out-of-Scope Assets (48)
Scope Changes (194)
Jun 26, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Program Removed | — | — | — | 06:34 |
Jun 17, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | community.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | explore.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | OTHER | In Scope | 11:30 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | community.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | brand.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | stats.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | crp.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | demo.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | translate.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | explore.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow-test.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow-dev.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | trust.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | trust.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | demo.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | stats.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow-test.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow-dev.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | workflow.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | brand.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | bitdefender total security | OTHER | In Scope | 11:30 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 11:30 |
| Added | *.bitdefender.com | WILDCARD | In Scope | 11:30 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | URL | In Scope | 11:30 |
| Added | *.bitdefender.net | WILDCARD | In Scope | 11:30 |
| Added | crp.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | translate.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 11:30 |
| Added | bitdefender total security | OTHER | In Scope | 11:30 |
| Added | *.bitdefender.net | URL | In Scope | 11:30 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 11:30 |
| Added | *.bitdefender.com | URL | In Scope | 11:30 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 11:30 |
| Program Removed | — | — | — | 10:34 |
Jun 15, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | trust.bitdefender.com | URL | Out of Scope | 07:31 |
| Added | trust.bitdefender.com | URL | Out of Scope | 07:31 |
May 13, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | workflow-test.bitdefender.com | URL | Out of Scope | 07:33 |
| Added | workflow-dev.bitdefender.com | URL | Out of Scope | 07:33 |
| Added | workflow.bitdefender.com | URL | Out of Scope | 07:33 |
| Added | workflow.bitdefender.com | URL | Out of Scope | 07:33 |
| Added | workflow-test.bitdefender.com | URL | Out of Scope | 07:33 |
| Added | workflow-dev.bitdefender.com | URL | Out of Scope | 07:33 |
Mar 5, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | *.bitdefender.com | URL | In Scope | 22:28 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | OTHER | In Scope | 22:28 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | community.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | brand.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | stats.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | crp.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | demo.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | translate.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | explore.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | bitdefender total security | OTHER | In Scope | 22:28 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | crp.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | translate.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 22:28 |
| Added | *.bitdefender.com | WILDCARD | In Scope | 22:28 |
| Added | community.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | demo.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | explore.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | *.bitdefender.net | WILDCARD | In Scope | 22:28 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | URL | In Scope | 22:28 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | brand.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | stats.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 22:28 |
| Added | *.bitdefender.net | URL | In Scope | 22:28 |
| Added | bitdefender total security | OTHER | In Scope | 22:28 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 22:28 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | URL | In Scope | 19:10 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | bitdefender total security | OTHER | In Scope | 19:10 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 19:10 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | community.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | explore.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | *.bitdefender.net | WILDCARD | In Scope | 19:10 |
| Added | *.bitdefender.com | WILDCARD | In Scope | 19:10 |
| Added | stats.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | crp.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | demo.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | brand.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | translate.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 19:10 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 19:10 |
| Program Removed | — | — | — | 17:22 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | brand.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | stats.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | crp.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | demo.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | translate.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | explore.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | sstats.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | ssems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | crp.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | bitdefender total security | OTHER | In Scope | 17:00 |
| Added | community.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | partner-marketing.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | URL | In Scope | 17:00 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | resellerportal.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | lsems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | explore.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | seems.gravityzone.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | *.bitdefender.net | WILDCARD | In Scope | 17:00 |
| Added | businessresources.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | oemresources.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | brand.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | telcosuccess.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | demo.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | translate.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | explore-lb.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 17:00 |
| Added | *.bitdefender.com | WILDCARD | In Scope | 17:00 |
| Added | businessemail.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | oemhub.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | community.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | stats.bitdefender.com | URL | Out of Scope | 17:00 |
| Added | bitdefender total security | OTHER | In Scope | 17:00 |
| Added | *.bitdefender.net | URL | In Scope | 17:00 |
| Added | bitdefender antimalware engines | OTHER | In Scope | 17:00 |
| Added | *.bitdefender.com | URL | In Scope | 17:00 |
| Added | https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWigaLQW0t_xtlBE65RoCr6kQAvD_BwE | OTHER | In Scope | 17:00 |
| Added | businessinsights.bitdefender.com | URL | Out of Scope | 17:00 |