Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
/engagements/nine-entertainment-vdp-pro
43
In Scope
2
Out of Scope
In-Scope Assets (43)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| https://*.watoday.com.au | URL | No | ||
| https://9jumpin.com.au | URL | No | ||
| https://9news.com.au | URL | No | ||
| https://9now.com.au | URL | No | ||
| https://adonline.com.au | URL | No | ||
| https://advertisers.com.au | URL | No | ||
| https://afr.com | URL | No | ||
| https://apps.apple.com/au/app/2gb/id403184432 | IOS | No | - | |
| https://apps.apple.com/au/app/3aw/id443063438 | IOS | No | - | |
| https://apps.apple.com/au/app/6pr/id443067670 | IOS | No | - | |
| https://apps.apple.com/au/app/9news/id1010533727 | IOS | No | - | |
| https://apps.apple.com/au/app/9now/id542088539 | IOS | No | - | |
| https://apps.apple.com/au/app/australian-financial-review/id524599864 | IOS | No | - | |
| https://apps.apple.com/au/app/stan/id948095331 | IOS | No | - | |
| https://apps.apple.com/au/app/the-age/id1411569220 | IOS | No | - | |
| https://apps.apple.com/au/app/the-sydney-morning-herald/id1411569831 | IOS | No | - | |
| https://brisbanetimes.com.au | URL | No | ||
| https://drive.com.au | URL | No | ||
| https://gizmodo.com.au | URL | No | ||
| https://goodfood.com.au | URL | No | ||
| https://mi9.com.au | URL | No | ||
| https://nine.com.au | URL | No | ||
| https://nineentertainmentco.com.au | URL | No | ||
| https://ninemediaroom.com.au | URL | No | ||
| https://nineplus.com.au | URL | No | ||
| https://nineradiosyndication.com.au | URL | No | ||
| https://ninetech.dev | URL | No | ||
| https://pedestrian.tv | URL | No | ||
| https://play.google.com/store/apps/details?id=au.com.mi9.jumpin.app | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=au.com.stan.and | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.fairfaxmedia.ink.metro.afr | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.fairfaxmedia.ink.metro.age | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.fairfaxmedia.ink.metro.smh | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.jbm.macq.kony.twogb | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.thisisaim.radio3aw | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.thisisaim.radio6pr | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=nineNewsAlerts.nine.com | ANDROID | No | ||
| https://smh.com.au | URL | No | ||
| https://stan.com.au | URL | No | ||
| https://theage.com.au | URL | No | ||
| https://www.nbnnews.com.au/ | URL | No | ||
| https://www.nineforbrands.com.au/brands/ | URL | No | ||
| https://www.ninenbn.com.au/ | URL | No |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| https://businessinsider.com.au | URL | No | |
| https://www.domain.com.au/ | URL | No |