Program Removed
This program is no longer available on Bugcrowd. The scope data shown below is historical and may not reflect the final state of the program.
square
14
In Scope
18
Out of Scope
In-Scope Assets (14)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | Yes | - | |
| https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | Yes | - | |
| https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.squareup&hl=en_us&gl=us | ANDROID | Yes | ||
| https://square.online | URL | Yes | ||
| https://square.online | URL | Yes | ||
| https://squareup.com/ | URL | Yes | ||
| https://squareup.com/ | URL | Yes | ||
| https://www.weebly.com/ | URL | Yes | ||
| https://www.weebly.com/ | URL | Yes | ||
| square register | HARDWARE | Yes | - | |
| square register | HARDWARE | Yes | - | |
| square terminal | HARDWARE | Yes | - | |
| square terminal | HARDWARE | Yes | - |
Out-of-Scope Assets (18)
| Asset | Category | Bounty | |
|---|---|---|---|
| any vulnerabilities found in third-party software | URL | Yes | |
| any vulnerabilities found in third-party software | URL | Yes | |
| http://community.squareup.com | OTHER | Yes | |
| http://community.squareup.com | URL | Yes | |
| https://afterpay.com | URL | Yes | |
| https://afterpay.com | URL | Yes | |
| https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Yes | |
| https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | OTHER | Yes | |
| https://cash.me | URL | Yes | |
| https://cash.me | URL | Yes | |
| https://designers.weebly.com/ | URL | Yes | |
| https://designers.weebly.com/ | URL | Yes | |
| https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Yes | |
| https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Yes | |
| https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Yes | |
| https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Yes | |
| https://tidal.com/ | URL | Yes | |
| https://tidal.com/ | URL | Yes |
Scope Changes (148)
Jun 26, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Program Removed | — | — | — | 06:34 |
Jun 17, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://squareup.com/ | URL | In Scope | 11:29 |
| Added | square register | HARDWARE | In Scope | 11:29 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 11:29 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 11:29 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 11:29 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 11:29 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Out of Scope | 11:29 |
| Added | https://squareup.com/ | URL | In Scope | 11:29 |
| Added | https://cash.me | URL | Out of Scope | 11:29 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 11:29 |
| Added | https://square.online | URL | In Scope | 11:29 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 11:29 |
| Added | http://community.squareup.com | URL | Out of Scope | 11:29 |
| Added | https://tidal.com/ | URL | Out of Scope | 11:29 |
| Added | https://afterpay.com | URL | Out of Scope | 11:29 |
| Added | https://www.weebly.com/ | URL | In Scope | 11:29 |
| Added | square terminal | HARDWARE | In Scope | 11:29 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 11:29 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 11:29 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 11:29 |
| Added | http://community.squareup.com | OTHER | Out of Scope | 11:29 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | OTHER | Out of Scope | 11:29 |
| Added | https://tidal.com/ | URL | Out of Scope | 11:29 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 11:29 |
| Added | https://cash.me | URL | Out of Scope | 11:29 |
| Added | https://afterpay.com | URL | Out of Scope | 11:29 |
| Added | https://www.weebly.com/ | URL | In Scope | 11:29 |
| Added | square terminal | HARDWARE | In Scope | 11:29 |
| Added | square register | HARDWARE | In Scope | 11:29 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 11:29 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 11:29 |
| Added | https://square.online | URL | In Scope | 11:29 |
| Program Removed | — | — | — | 10:34 |
Jun 3, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://tidal.com/ | URL | Out of Scope | 21:31 |
| Added | https://squareup.com/ | URL | In Scope | 21:31 |
| Added | https://square.online | URL | In Scope | 21:31 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 21:31 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 21:31 |
| Added | square register | HARDWARE | In Scope | 21:31 |
| Added | square terminal | HARDWARE | In Scope | 21:31 |
| Added | https://www.weebly.com/ | URL | In Scope | 21:31 |
| Added | https://afterpay.com | URL | Out of Scope | 21:31 |
| Added | https://cash.me | URL | Out of Scope | 21:31 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 21:31 |
| Added | https://tidal.com/ | URL | Out of Scope | 21:31 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | OTHER | Out of Scope | 21:31 |
| Added | http://community.squareup.com | OTHER | Out of Scope | 21:31 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 21:31 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 21:31 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 21:31 |
| Added | https://square.online | URL | In Scope | 21:31 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 21:31 |
| Added | https://www.weebly.com/ | URL | In Scope | 21:31 |
| Added | https://cash.me | URL | Out of Scope | 21:31 |
| Added | https://squareup.com/ | URL | In Scope | 21:31 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 21:31 |
| Added | square terminal | HARDWARE | In Scope | 21:31 |
| Added | https://afterpay.com | URL | Out of Scope | 21:31 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 21:31 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 21:31 |
| Added | square register | HARDWARE | In Scope | 21:31 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Out of Scope | 21:31 |
| Added | http://community.squareup.com | URL | Out of Scope | 21:31 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 21:31 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 21:31 |
| Program Removed | — | — | — | 20:41 |
Mar 5, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://squareup.com/ | URL | In Scope | 22:28 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 22:28 |
| Added | http://community.squareup.com | URL | Out of Scope | 22:28 |
| Added | https://afterpay.com | URL | Out of Scope | 22:28 |
| Added | https://tidal.com/ | URL | Out of Scope | 22:28 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 22:28 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 22:28 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Out of Scope | 22:28 |
| Added | https://www.weebly.com/ | URL | In Scope | 22:28 |
| Added | square register | HARDWARE | In Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 22:28 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 22:28 |
| Added | https://cash.me | URL | Out of Scope | 22:28 |
| Added | square terminal | HARDWARE | In Scope | 22:28 |
| Added | https://square.online | URL | In Scope | 22:28 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 22:28 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 22:28 |
| Added | http://community.squareup.com | OTHER | Out of Scope | 22:28 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | OTHER | Out of Scope | 22:28 |
| Added | https://tidal.com/ | URL | Out of Scope | 22:28 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 22:28 |
| Added | https://cash.me | URL | Out of Scope | 22:28 |
| Added | https://afterpay.com | URL | Out of Scope | 22:28 |
| Added | https://www.weebly.com/ | URL | In Scope | 22:28 |
| Added | square terminal | HARDWARE | In Scope | 22:28 |
| Added | square register | HARDWARE | In Scope | 22:28 |
| Added | https://square.online | URL | In Scope | 22:28 |
| Added | https://squareup.com/ | URL | In Scope | 22:28 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 22:28 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 19:11 |
| Added | square terminal | HARDWARE | In Scope | 19:11 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 19:11 |
| Added | https://square.online | URL | In Scope | 19:11 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 19:11 |
| Added | https://www.weebly.com/ | URL | In Scope | 19:11 |
| Added | https://cash.me | URL | Out of Scope | 19:11 |
| Added | https://tidal.com/ | URL | Out of Scope | 19:11 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 19:11 |
| Added | https://squareup.com/ | URL | In Scope | 19:11 |
| Added | square register | HARDWARE | In Scope | 19:11 |
| Added | https://afterpay.com | URL | Out of Scope | 19:11 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 19:11 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Out of Scope | 19:11 |
| Added | http://community.squareup.com | URL | Out of Scope | 19:11 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 19:11 |
| Program Removed | — | — | — | 17:22 |
| Added | https://squareup.com/ | URL | In Scope | 17:00 |
| Added | https://square.online | URL | In Scope | 17:00 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 17:00 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 17:00 |
| Added | square register | HARDWARE | In Scope | 17:00 |
| Added | square terminal | HARDWARE | In Scope | 17:00 |
| Added | https://www.weebly.com/ | URL | In Scope | 17:00 |
| Added | https://afterpay.com | URL | Out of Scope | 17:00 |
| Added | https://cash.me | URL | Out of Scope | 17:00 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 17:00 |
| Added | https://tidal.com/ | URL | Out of Scope | 17:00 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | OTHER | Out of Scope | 17:00 |
| Added | http://community.squareup.com | OTHER | Out of Scope | 17:00 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 17:00 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 17:00 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 17:00 |
| Added | https://play.google.com/store/apps/details?id=com.squareup&hl=en_US&gl=US | ANDROID | In Scope | 17:00 |
| Added | https://apps.apple.com/us/app/square-point-of-sale-pos/id335393788 | IOS | In Scope | 17:00 |
| Added | https://www.weebly.com/ | URL | In Scope | 17:00 |
| Added | https://afterpay.com | URL | Out of Scope | 17:00 |
| Added | https://app.squareupstaging.com/v1/ask-ai/copilot/spotlight/query | URL | Out of Scope | 17:00 |
| Added | https://play.google.com/store/apps/details?id=com.squareup.cash | ANDROID | Out of Scope | 17:00 |
| Added | https://designers.weebly.com/ | URL | Out of Scope | 17:00 |
| Added | any vulnerabilities found in third-party software | URL | Out of Scope | 17:00 |
| Added | https://squareup.com/ | URL | In Scope | 17:00 |
| Added | https://tidal.com/ | URL | Out of Scope | 17:00 |
| Added | https://square.online | URL | In Scope | 17:00 |
| Added | square register | HARDWARE | In Scope | 17:00 |
| Added | square terminal | HARDWARE | In Scope | 17:00 |
| Added | https://cash.me | URL | Out of Scope | 17:00 |
| Added | http://community.squareup.com | URL | Out of Scope | 17:00 |
| Added | https://itunes.apple.com/us/app/cash-app/id711923939?mt=8 | IOS | Out of Scope | 17:00 |