xfinity-home
26
In Scope
31
Out of Scope
In-Scope Assets (26)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *-cvr-aws-*.sys.comcast.net | URL | Yes | ||
| *.dh-commerce.com | URL | Yes | ||
| *.ssr.ccp.xcal.tv | URL | Yes | ||
| *.xfinityhome.com | URL | Yes | ||
| *.xfiplatform.com | URL | Yes | ||
| *signalservice.comcast.net | URL | Yes | ||
| Internet.xfinity.com | URL | Yes | ||
| Xfinity Android mobile app | ANDROID | Yes | - | |
| Xfinity Home Hardware (items listed below in brief) | HARDWARE | Yes | - | |
| Xfinity Home cameras | HARDWARE | Yes | - | |
| Xfinity iOS mobile app | IOS | Yes | - | |
| aiq-prod.codebig2.net | URL | Yes | ||
| csp-pci.prod.codebig2.net | URL | Yes | ||
| gw.api.dh.comcast.com | URL | Yes | ||
| https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | Yes | - | |
| https://csp-prod.codebig2.net | URL | Yes | ||
| https://home.xfinity.com | URL | Yes | ||
| https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | Yes | ||
| orc-xfi.com | URL | Yes | ||
| siorc.xfinity.com | URL | Yes | ||
| smartinet.xfinity.com | URL | Yes | ||
| speedtest.xfinity.com | URL | Yes | ||
| xFi Gateways (e.g., XB3, XB6, XB7) | HARDWARE | Yes | - | |
| xFi Pods | HARDWARE | Yes | - | |
| xhomeapi-*.cloud.comcast.net | URL | Yes | ||
| xhomeapi-*.codebig2.net | URL | Yes |
Out-of-Scope Assets (31)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.adnxs.com | URL | Yes | |
| *.adobedtm.com | URL | Yes | |
| *.amazon-adsystem.com | URL | Yes | |
| *.appcenter.ms | URL | Yes | |
| *.cimcontent.net | URL | Yes | |
| *.criteo.net | URL | Yes | |
| *.demdex.net | URL | Yes | |
| *.fwmrm.net | URL | Yes | |
| *.hfc.comcastbusiness.net | URL | Yes | |
| *.hsd1.*.comcast.net | URL | Yes | |
| *.identity.xfinity.com | URL | Yes | |
| *.kampyle.com | URL | Yes | |
| *.openx.net | URL | Yes | |
| *.pulseinsights.com | URL | Yes | |
| *.webcontentassessor.com | URL | Yes | |
| *.wurfulcloud.com | URL | Yes | |
| *.xerxessecure.com | URL | Yes | |
| 10.0.0.0/8 | OTHER | Yes | |
| 172.26.128.0/18 | OTHER | Yes | |
| 184.112.0.0/13 | OTHER | Yes | |
| 184.122.0.0/15 | OTHER | Yes | |
| 3rd Party Devices (known as Works with Xfinity) | HARDWARE | Yes | |
| 50.128.0.0/12 | OTHER | Yes | |
| 50.152.0.0/13 | OTHER | Yes | |
| 96.201.0.0/16 | OTHER | Yes | |
| 96.202.128.0/17 | OTHER | Yes | |
| 96.203.0.0/16 | OTHER | Yes | |
| \*\business.comcast.com | URL | Yes | |
| admin.selectwifi.xfinity.com | URL | Yes | |
| https://login.xfinity.com | URL | Yes | |
| oauth.xfinity.com | URL | Yes |
Scope Changes (516)
Mar 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://home.xfinity.com | URL | In Scope | 14:44 |
| Added | 50.152.0.0/13 | CIDR | Out of Scope | 14:44 |
| Added | *.amazon-adsystem.com | WILDCARD | Out of Scope | 14:44 |
| Added | *.xerxessecure.com | WILDCARD | Out of Scope | 14:44 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 14:44 |
| Added | 96.201.0.0/16 | CIDR | Out of Scope | 14:44 |
| Added | \*\business.comcast.com | URL | Out of Scope | 14:44 |
| Added | *.demdex.net | WILDCARD | Out of Scope | 14:44 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 14:44 |
| Added | *.adnxs.com | WILDCARD | Out of Scope | 14:44 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 14:44 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 14:44 |
| Added | siorc.xfinity.com | URL | In Scope | 14:44 |
| Added | 10.0.0.0/8 | CIDR | Out of Scope | 14:44 |
| Added | *.criteo.net | WILDCARD | Out of Scope | 14:44 |
| Added | *.wurfulcloud.com | WILDCARD | Out of Scope | 14:44 |
| Added | *.pulseinsights.com | WILDCARD | Out of Scope | 14:44 |
| Added | *.xfinityhome.com | WILDCARD | In Scope | 14:44 |
| Added | xfinity ios mobile app | IOS | In Scope | 14:44 |
| Added | *.xfiplatform.com | WILDCARD | In Scope | 14:44 |
| Added | *.dh-commerce.com | WILDCARD | In Scope | 14:44 |
| Added | 184.122.0.0/15 | CIDR | Out of Scope | 14:44 |
| Added | *.adobedtm.com | WILDCARD | Out of Scope | 14:44 |
| Added | 3rd party devices (known as works with xfinity) | HARDWARE | Out of Scope | 14:44 |
| Added | *.appcenter.ms | WILDCARD | Out of Scope | 14:44 |
| Added | *.hfc.comcastbusiness.net | WILDCARD | Out of Scope | 14:44 |
| Added | 172.26.128.0/18 | CIDR | Out of Scope | 14:44 |
| Added | 96.203.0.0/16 | CIDR | Out of Scope | 14:44 |
| Added | *.cimcontent.net | WILDCARD | Out of Scope | 14:44 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 14:44 |
| Added | xhomeapi-*.codebig2.net | WILDCARD | In Scope | 14:44 |
| Added | *.webcontentassessor.com | WILDCARD | Out of Scope | 14:44 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 14:44 |
| Added | xfi pods | HARDWARE | In Scope | 14:44 |
| Added | xfinity home cameras | OTHER | In Scope | 14:44 |
| Added | xfinity android mobile app | ANDROID | In Scope | 14:44 |
| Added | *-cvr-aws-*.sys.comcast.net | WILDCARD | In Scope | 14:44 |
| Added | 50.128.0.0/12 | CIDR | Out of Scope | 14:44 |
| Added | 184.112.0.0/13 | CIDR | Out of Scope | 14:44 |
| Added | speedtest.xfinity.com | URL | In Scope | 14:44 |
| Added | orc-xfi.com | URL | In Scope | 14:44 |
| Added | *.openx.net | WILDCARD | Out of Scope | 14:44 |
| Added | oauth.xfinity.com | URL | Out of Scope | 14:44 |
| Added | internet.xfinity.com | URL | In Scope | 14:44 |
| Added | https://home.xfinity.com | URL | In Scope | 14:44 |
| Added | *.kampyle.com | WILDCARD | Out of Scope | 14:44 |
| Added | *.identity.xfinity.com | WILDCARD | Out of Scope | 14:44 |
| Added | https://login.xfinity.com | URL | Out of Scope | 14:44 |
| Added | xhomeapi-*.cloud.comcast.net | WILDCARD | In Scope | 14:44 |
| Added | *.fwmrm.net | WILDCARD | Out of Scope | 14:44 |
| Added | 96.202.128.0/17 | CIDR | Out of Scope | 14:44 |
| Added | *.ssr.ccp.xcal.tv | WILDCARD | In Scope | 14:44 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 14:44 |
| Added | *.hsd1.*.comcast.net | WILDCARD | Out of Scope | 14:44 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 14:44 |
| Added | smartinet.xfinity.com | URL | In Scope | 14:44 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 14:44 |
| Added | *signalservice.comcast.net | WILDCARD | In Scope | 14:44 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 14:44 |
| Added | 184.122.0.0/15 | OTHER | Out of Scope | 14:44 |
| Added | 184.112.0.0/13 | OTHER | Out of Scope | 14:44 |
| Added | 172.26.128.0/18 | OTHER | Out of Scope | 14:44 |
| Added | 96.203.0.0/16 | OTHER | Out of Scope | 14:44 |
| Added | 96.202.128.0/17 | OTHER | Out of Scope | 14:44 |
| Added | 96.201.0.0/16 | OTHER | Out of Scope | 14:44 |
| Added | 50.152.0.0/13 | OTHER | Out of Scope | 14:44 |
| Added | 50.128.0.0/12 | OTHER | Out of Scope | 14:44 |
| Added | 10.0.0.0/8 | OTHER | Out of Scope | 14:44 |
| Added | *.fwmrm.net | URL | Out of Scope | 14:44 |
| Added | *.adnxs.com | URL | Out of Scope | 14:44 |
| Added | *.adobedtm.com | URL | Out of Scope | 14:44 |
| Added | *.amazon-adsystem.com | URL | Out of Scope | 14:44 |
| Added | *.webcontentassessor.com | URL | Out of Scope | 14:44 |
| Added | *.criteo.net | URL | Out of Scope | 14:44 |
| Added | *.openx.net | URL | Out of Scope | 14:44 |
| Added | *.demdex.net | URL | Out of Scope | 14:44 |
| Added | *.kampyle.com | URL | Out of Scope | 14:44 |
| Added | *.appcenter.ms | URL | Out of Scope | 14:44 |
| Added | *.wurfulcloud.com | URL | Out of Scope | 14:44 |
| Added | *.pulseinsights.com | URL | Out of Scope | 14:44 |
| Added | *.hsd1.*.comcast.net | URL | Out of Scope | 14:44 |
| Added | *.hfc.comcastbusiness.net | URL | Out of Scope | 14:44 |
| Added | \*\business.comcast.com | URL | Out of Scope | 14:44 |
| Added | *.identity.xfinity.com | URL | Out of Scope | 14:44 |
| Added | *.cimcontent.net | URL | Out of Scope | 14:44 |
| Added | *.xerxessecure.com | URL | Out of Scope | 14:44 |
| Added | https://login.xfinity.com | URL | Out of Scope | 14:44 |
| Added | oauth.xfinity.com | URL | Out of Scope | 14:44 |
| Added | 3rd party devices (known as works with xfinity) | HARDWARE | Out of Scope | 14:44 |
| Added | *.xfinityhome.com | URL | In Scope | 14:44 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 14:44 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 14:44 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 14:44 |
| Added | xfi pods | HARDWARE | In Scope | 14:44 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 14:44 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 14:44 |
| Added | smartinet.xfinity.com | URL | In Scope | 14:44 |
| Added | siorc.xfinity.com | URL | In Scope | 14:44 |
| Added | speedtest.xfinity.com | URL | In Scope | 14:44 |
| Added | xfinity home cameras | HARDWARE | In Scope | 14:44 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 14:44 |
| Added | xhomeapi-*.cloud.comcast.net | URL | In Scope | 14:44 |
| Added | xhomeapi-*.codebig2.net | URL | In Scope | 14:44 |
| Added | xfinity android mobile app | ANDROID | In Scope | 14:44 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 14:44 |
| Added | xfinity ios mobile app | IOS | In Scope | 14:44 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 14:44 |
| Added | *.xfiplatform.com | URL | In Scope | 14:44 |
| Added | orc-xfi.com | URL | In Scope | 14:44 |
| Added | *.ssr.ccp.xcal.tv | URL | In Scope | 14:44 |
| Added | *.dh-commerce.com | URL | In Scope | 14:44 |
| Added | *signalservice.comcast.net | URL | In Scope | 14:44 |
| Added | *-cvr-aws-*.sys.comcast.net | URL | In Scope | 14:44 |
| Added | internet.xfinity.com | URL | In Scope | 14:44 |
| Program Removed | — | — | — | 11:54 |
| Added | https://home.xfinity.com | URL | In Scope | 10:44 |
| Added | *.appcenter.ms | WILDCARD | Out of Scope | 10:44 |
| Added | *.wurfulcloud.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.cimcontent.net | WILDCARD | Out of Scope | 10:44 |
| Added | https://login.xfinity.com | URL | Out of Scope | 10:44 |
| Added | smartinet.xfinity.com | URL | In Scope | 10:44 |
| Added | xhomeapi-*.cloud.comcast.net | WILDCARD | In Scope | 10:44 |
| Added | *.xfiplatform.com | WILDCARD | In Scope | 10:44 |
| Added | *.kampyle.com | WILDCARD | Out of Scope | 10:44 |
| Added | 96.203.0.0/16 | CIDR | Out of Scope | 10:44 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 10:44 |
| Added | xhomeapi-*.codebig2.net | WILDCARD | In Scope | 10:44 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 10:44 |
| Added | *.hsd1.*.comcast.net | WILDCARD | Out of Scope | 10:44 |
| Added | *.criteo.net | WILDCARD | Out of Scope | 10:44 |
| Added | xfinity ios mobile app | IOS | In Scope | 10:44 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 10:44 |
| Added | orc-xfi.com | URL | In Scope | 10:44 |
| Added | *signalservice.comcast.net | WILDCARD | In Scope | 10:44 |
| Added | *.pulseinsights.com | WILDCARD | Out of Scope | 10:44 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 10:44 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 10:44 |
| Added | 50.152.0.0/13 | CIDR | Out of Scope | 10:44 |
| Added | *.fwmrm.net | WILDCARD | Out of Scope | 10:44 |
| Added | *.hfc.comcastbusiness.net | WILDCARD | Out of Scope | 10:44 |
| Added | oauth.xfinity.com | URL | Out of Scope | 10:44 |
| Added | *.adobedtm.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.demdex.net | WILDCARD | Out of Scope | 10:44 |
| Added | xfi pods | HARDWARE | In Scope | 10:44 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 10:44 |
| Added | xfinity android mobile app | ANDROID | In Scope | 10:44 |
| Added | https://home.xfinity.com | URL | In Scope | 10:44 |
| Added | 172.26.128.0/18 | CIDR | Out of Scope | 10:44 |
| Added | *.adnxs.com | WILDCARD | Out of Scope | 10:44 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 10:44 |
| Added | 184.122.0.0/15 | CIDR | Out of Scope | 10:44 |
| Added | 96.201.0.0/16 | CIDR | Out of Scope | 10:44 |
| Added | *.webcontentassessor.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.openx.net | WILDCARD | Out of Scope | 10:44 |
| Added | 3rd party devices (known as works with xfinity) | HARDWARE | Out of Scope | 10:44 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 10:44 |
| Added | siorc.xfinity.com | URL | In Scope | 10:44 |
| Added | xfinity home cameras | OTHER | In Scope | 10:44 |
| Added | 10.0.0.0/8 | CIDR | Out of Scope | 10:44 |
| Added | speedtest.xfinity.com | URL | In Scope | 10:44 |
| Added | internet.xfinity.com | URL | In Scope | 10:44 |
| Added | \*\business.comcast.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.xerxessecure.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.dh-commerce.com | WILDCARD | In Scope | 10:44 |
| Added | 50.128.0.0/12 | CIDR | Out of Scope | 10:44 |
| Added | *.xfinityhome.com | WILDCARD | In Scope | 10:44 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 10:44 |
| Added | *-cvr-aws-*.sys.comcast.net | WILDCARD | In Scope | 10:44 |
| Added | *.amazon-adsystem.com | WILDCARD | Out of Scope | 10:44 |
| Added | 184.112.0.0/13 | CIDR | Out of Scope | 10:44 |
| Added | *.identity.xfinity.com | WILDCARD | Out of Scope | 10:44 |
| Added | *.ssr.ccp.xcal.tv | WILDCARD | In Scope | 10:44 |
| Added | 96.202.128.0/17 | CIDR | Out of Scope | 10:44 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 10:44 |
| Added | 184.122.0.0/15 | OTHER | Out of Scope | 10:44 |
| Added | 184.112.0.0/13 | OTHER | Out of Scope | 10:44 |
| Added | 172.26.128.0/18 | OTHER | Out of Scope | 10:44 |
| Added | 96.203.0.0/16 | OTHER | Out of Scope | 10:44 |
| Added | 96.202.128.0/17 | OTHER | Out of Scope | 10:44 |
| Added | 96.201.0.0/16 | OTHER | Out of Scope | 10:44 |
| Added | 50.152.0.0/13 | OTHER | Out of Scope | 10:44 |
| Added | 50.128.0.0/12 | OTHER | Out of Scope | 10:44 |
| Added | 10.0.0.0/8 | OTHER | Out of Scope | 10:44 |
| Added | *.fwmrm.net | URL | Out of Scope | 10:44 |
| Added | *.adnxs.com | URL | Out of Scope | 10:44 |
| Added | *.adobedtm.com | URL | Out of Scope | 10:44 |
| Added | *.amazon-adsystem.com | URL | Out of Scope | 10:44 |
| Added | *.webcontentassessor.com | URL | Out of Scope | 10:44 |
| Added | *.criteo.net | URL | Out of Scope | 10:44 |
| Added | *.openx.net | URL | Out of Scope | 10:44 |
| Added | *.demdex.net | URL | Out of Scope | 10:44 |
| Added | *.kampyle.com | URL | Out of Scope | 10:44 |
| Added | *.appcenter.ms | URL | Out of Scope | 10:44 |
| Added | *.wurfulcloud.com | URL | Out of Scope | 10:44 |
| Added | *.pulseinsights.com | URL | Out of Scope | 10:44 |
| Added | *.hsd1.*.comcast.net | URL | Out of Scope | 10:44 |
| Added | *.hfc.comcastbusiness.net | URL | Out of Scope | 10:44 |
| Added | \*\business.comcast.com | URL | Out of Scope | 10:44 |
| Added | *.identity.xfinity.com | URL | Out of Scope | 10:44 |
| Added | *.cimcontent.net | URL | Out of Scope | 10:44 |
| Added | *.xerxessecure.com | URL | Out of Scope | 10:44 |
| Added | https://login.xfinity.com | URL | Out of Scope | 10:44 |
| Added | oauth.xfinity.com | URL | Out of Scope | 10:44 |
| Added | 3rd party devices (known as works with xfinity) | HARDWARE | Out of Scope | 10:44 |
| Added | *.xfinityhome.com | URL | In Scope | 10:44 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 10:44 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 10:44 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 10:44 |
| Added | xfi pods | HARDWARE | In Scope | 10:44 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 10:44 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 10:44 |
| Added | smartinet.xfinity.com | URL | In Scope | 10:44 |
| Added | siorc.xfinity.com | URL | In Scope | 10:44 |
| Added | speedtest.xfinity.com | URL | In Scope | 10:44 |
| Added | xfinity home cameras | HARDWARE | In Scope | 10:44 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 10:44 |
| Added | xhomeapi-*.cloud.comcast.net | URL | In Scope | 10:44 |
| Added | xhomeapi-*.codebig2.net | URL | In Scope | 10:44 |
| Added | xfinity android mobile app | ANDROID | In Scope | 10:44 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 10:44 |
| Added | xfinity ios mobile app | IOS | In Scope | 10:44 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 10:44 |
| Added | *.xfiplatform.com | URL | In Scope | 10:44 |
| Added | orc-xfi.com | URL | In Scope | 10:44 |
| Added | *.ssr.ccp.xcal.tv | URL | In Scope | 10:44 |
| Added | *.dh-commerce.com | URL | In Scope | 10:44 |
| Added | *signalservice.comcast.net | URL | In Scope | 10:44 |
| Added | *-cvr-aws-*.sys.comcast.net | URL | In Scope | 10:44 |
| Added | internet.xfinity.com | URL | In Scope | 10:44 |
| Program Removed | — | — | — | 09:54 |
Mar 5, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://home.xfinity.com | URL | In Scope | 22:28 |
| Added | internet.xfinity.com | URL | In Scope | 22:28 |
| Added | *-cvr-aws-*.sys.comcast.net | URL | In Scope | 22:28 |
| Added | *signalservice.comcast.net | URL | In Scope | 22:28 |
| Added | *.dh-commerce.com | URL | In Scope | 22:28 |
| Added | *.ssr.ccp.xcal.tv | URL | In Scope | 22:28 |
| Added | orc-xfi.com | URL | In Scope | 22:28 |
| Added | *.xfiplatform.com | URL | In Scope | 22:28 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 22:28 |
| Added | xfinity ios mobile app | IOS | In Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 22:28 |
| Added | xfinity android mobile app | ANDROID | In Scope | 22:28 |
| Added | xhomeapi-*.codebig2.net | URL | In Scope | 22:28 |
| Added | xhomeapi-*.cloud.comcast.net | URL | In Scope | 22:28 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 22:28 |
| Added | xfinity home cameras | HARDWARE | In Scope | 22:28 |
| Added | speedtest.xfinity.com | URL | In Scope | 22:28 |
| Added | siorc.xfinity.com | URL | In Scope | 22:28 |
| Added | smartinet.xfinity.com | URL | In Scope | 22:28 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 22:28 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 22:28 |
| Added | xfi pods | HARDWARE | In Scope | 22:28 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 22:28 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 22:28 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 22:28 |
| Added | *.xfinityhome.com | URL | In Scope | 22:28 |
| Added | 3rd party devices (known as works with xfinity) | HARDWARE | Out of Scope | 22:28 |
| Added | oauth.xfinity.com | URL | Out of Scope | 22:28 |
| Added | https://login.xfinity.com | URL | Out of Scope | 22:28 |
| Added | *.xerxessecure.com | URL | Out of Scope | 22:28 |
| Added | *.cimcontent.net | URL | Out of Scope | 22:28 |
| Added | *.identity.xfinity.com | URL | Out of Scope | 22:28 |
| Added | \*\business.comcast.com | URL | Out of Scope | 22:28 |
| Added | *.hfc.comcastbusiness.net | URL | Out of Scope | 22:28 |
| Added | *.hsd1.*.comcast.net | URL | Out of Scope | 22:28 |
| Added | *.pulseinsights.com | URL | Out of Scope | 22:28 |
| Added | *.wurfulcloud.com | URL | Out of Scope | 22:28 |
| Added | *.appcenter.ms | URL | Out of Scope | 22:28 |
| Added | *.kampyle.com | URL | Out of Scope | 22:28 |
| Added | *.demdex.net | URL | Out of Scope | 22:28 |
| Added | *.openx.net | URL | Out of Scope | 22:28 |
| Added | *.criteo.net | URL | Out of Scope | 22:28 |
| Added | *.webcontentassessor.com | URL | Out of Scope | 22:28 |
| Added | *.amazon-adsystem.com | URL | Out of Scope | 22:28 |
| Added | *.adobedtm.com | URL | Out of Scope | 22:28 |
| Added | *.adnxs.com | URL | Out of Scope | 22:28 |
| Added | *.fwmrm.net | URL | Out of Scope | 22:28 |
| Added | 10.0.0.0/8 | OTHER | Out of Scope | 22:28 |
| Added | 50.128.0.0/12 | OTHER | Out of Scope | 22:28 |
| Added | 50.152.0.0/13 | OTHER | Out of Scope | 22:28 |
| Added | 96.201.0.0/16 | OTHER | Out of Scope | 22:28 |
| Added | 96.202.128.0/17 | OTHER | Out of Scope | 22:28 |
| Added | 96.203.0.0/16 | OTHER | Out of Scope | 22:28 |
| Added | 172.26.128.0/18 | OTHER | Out of Scope | 22:28 |
| Added | 184.112.0.0/13 | OTHER | Out of Scope | 22:28 |
| Added | 184.122.0.0/15 | OTHER | Out of Scope | 22:28 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 22:28 |
| Added | xfi pods | HARDWARE | In Scope | 22:28 |
| Added | *.cimcontent.net | WILDCARD | Out of Scope | 22:28 |
| Added | *.xfiplatform.com | WILDCARD | In Scope | 22:28 |
| Added | siorc.xfinity.com | URL | In Scope | 22:28 |
| Added | *.hsd1.*.comcast.net | WILDCARD | Out of Scope | 22:28 |
| Added | *.amazon-adsystem.com | WILDCARD | Out of Scope | 22:28 |
| Added | *.adobedtm.com | WILDCARD | Out of Scope | 22:28 |
| Added | xhomeapi-*.cloud.comcast.net | WILDCARD | In Scope | 22:28 |
| Added | oauth.xfinity.com | URL | Out of Scope | 22:28 |
| Added | *.criteo.net | WILDCARD | Out of Scope | 22:28 |
| Added | smartinet.xfinity.com | URL | In Scope | 22:28 |
| Added | *.xerxessecure.com | WILDCARD | Out of Scope | 22:28 |
| Added | *.pulseinsights.com | WILDCARD | Out of Scope | 22:28 |
| Added | gw.api.dh.comcast.com | URL | In Scope | 22:28 |
| Added | aiq-prod.codebig2.net | URL | In Scope | 22:28 |
| Added | \*\business.comcast.com | URL | Out of Scope | 22:28 |
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 22:28 |
| Added | *.ssr.ccp.xcal.tv | WILDCARD | In Scope | 22:28 |
| Added | xfinity ios mobile app | IOS | In Scope | 22:28 |
| Added | *.webcontentassessor.com | WILDCARD | Out of Scope | 22:28 |
| Added | 3rd party devices (known as works with xfinity) | OTHER | Out of Scope | 22:28 |
| Added | *.adnxs.com | WILDCARD | Out of Scope | 22:28 |
| Added | xfinity android mobile app | ANDROID | In Scope | 22:28 |
| Added | *.demdex.net | WILDCARD | Out of Scope | 22:28 |
| Added | *.fwmrm.net | WILDCARD | Out of Scope | 22:28 |
| Added | 10.0.0.0/8 | CIDR | Out of Scope | 22:28 |
| Added | 96.201.0.0/16 | CIDR | Out of Scope | 22:28 |
| Added | 184.112.0.0/13 | CIDR | Out of Scope | 22:28 |
| Added | *signalservice.comcast.net | WILDCARD | In Scope | 22:28 |
| Added | speedtest.xfinity.com | URL | In Scope | 22:28 |
| Added | internet.xfinity.com | URL | In Scope | 22:28 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 22:28 |
| Added | xhomeapi-*.codebig2.net | WILDCARD | In Scope | 22:28 |
| Added | *.hfc.comcastbusiness.net | WILDCARD | Out of Scope | 22:28 |
| Added | 96.202.128.0/17 | CIDR | Out of Scope | 22:28 |
| Added | https://home.xfinity.com | URL | In Scope | 22:28 |
| Added | *-cvr-aws-*.sys.comcast.net | WILDCARD | In Scope | 22:28 |
| Added | *.xfinityhome.com | WILDCARD | In Scope | 22:28 |
| Added | xfi gateways (e.g., xb3, xb6, xb7) | HARDWARE | In Scope | 22:28 |
| Added | csp-pci.prod.codebig2.net | URL | In Scope | 22:28 |
| Added | *.identity.xfinity.com | URL | Out of Scope | 22:28 |
| Added | *.kampyle.com | WILDCARD | Out of Scope | 22:28 |
| Added | *.openx.net | WILDCARD | Out of Scope | 22:28 |
| Added | xfinity home cameras | OTHER | In Scope | 22:28 |
| Added | *.appcenter.ms | WILDCARD | Out of Scope | 22:28 |
| Added | https://csp-prod.codebig2.net | URL | In Scope | 22:28 |
| Added | 50.152.0.0/13 | CIDR | Out of Scope | 22:28 |
| Added | 96.203.0.0/16 | CIDR | Out of Scope | 22:28 |
| Added | 172.26.128.0/18 | CIDR | Out of Scope | 22:28 |
| Added | 184.122.0.0/15 | CIDR | Out of Scope | 22:28 |
| Added | admin.selectwifi.xfinity.com | URL | Out of Scope | 22:28 |
| Added | *.dh-commerce.com | WILDCARD | In Scope | 22:28 |
| Added | orc-xfi.com | URL | In Scope | 22:28 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 22:28 |
| Added | https://login.xfinity.com | URL | Out of Scope | 22:28 |
| Added | *.wurfulcloud.com | WILDCARD | Out of Scope | 22:28 |
| Added | 50.128.0.0/12 | CIDR | Out of Scope | 22:28 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | https://play.google.com/store/apps/details?id=com.xfinity.digitalhome&hl=en_US&gl=US | ANDROID | In Scope | 19:10 |
| Added | *.identity.xfinity.com | WILDCARD | Out of Scope | 19:10 |
| Added | *.openx.net | WILDCARD | Out of Scope | 19:10 |
| Added | https://apps.apple.com/us/app/xfinity/id1178765645 | IOS | In Scope | 19:10 |
| Added | xfinity home hardware (items listed below in brief) | HARDWARE | In Scope | 19:10 |
| Added | xfinity home cameras | OTHER | In Scope | 19:10 |
| Added | 184.112.0.0/13 | CIDR | Out of Scope | 19:10 |
| Added | internet.xfinity.com | URL | In Scope | 19:10 |
| Added | *-cvr-aws-*.sys.comcast.net | WILDCARD | In Scope | 19:10 |
| Added | siorc.xfinity.com | URL | In Scope | 19:10 |
