8x8-bounty
96
In Scope
26
Out of Scope
In-Scope Assets (96)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *-vpn.8x8.com | WILDCARD | No | ||
| *.8x8.co.uk | WILDCARD | No | ||
| *.8x8.com | WILDCARD | No | ||
| *.8x8.id | WILDCARD | No | ||
| *.8x8.uk | WILDCARD | No | ||
| *.8x8.vc | WILDCARD | Yes | ||
| *.8x8cloud.net | WILDCARD | Yes | ||
| *.8x8e2e.com | WILDCARD | No | ||
| *.8x8hosts.internal | WILDCARD | No | ||
| *.8x8hosts.pilot | WILDCARD | No | ||
| *.8x8pilot.com | WILDCARD | No | ||
| *.8x8staging.com | WILDCARD | Yes | ||
| *.8x8testa.com | WILDCARD | No | ||
| *.8x8testb.com | WILDCARD | No | ||
| *.acceptance.cloud.8x8.com | WILDCARD | No | ||
| *.call-control.ie | WILDCARD | No | ||
| *.cceng.8x8.com | WILDCARD | No | ||
| *.chalet.8x8.com | WILDCARD | Yes | ||
| *.fuze.com | WILDCARD | No | ||
| *.fuze.site | WILDCARD | No | ||
| *.in2tel.ie | WILDCARD | No | ||
| *.jit.si | WILDCARD | Yes | ||
| *.jitsi.net | WILDCARD | Yes | ||
| *.ociadmin.cloud.8x8.com | WILDCARD | No | ||
| *.p8t.us | WILDCARD | Yes | ||
| *.packet8-pilot.net | WILDCARD | No | ||
| *.packet8.net | WILDCARD | Yes | ||
| *.prod.cloud.8x8.com | WILDCARD | No | ||
| *.staging.cloud.8x8.com | WILDCARD | No | ||
| *.thinkingphones.com | WILDCARD | No | ||
| *.thinkingphones.net | WILDCARD | No | ||
| *.ucverse.com | WILDCARD | No | ||
| *.unreal-agents.com | WILDCARD | No | ||
| *.unreal-agents.jitsi.net | WILDCARD | No | ||
| *.wavecell.com | WILDCARD | Yes | ||
| 8x8 Communication APIs | URL | Yes | - | |
| 8x8 Partner Portal | OTHER | No | - | |
| 8x8-work | IOS | Yes | - | |
| 8x8.my.site.com | URL | No | ||
| ASN: AS10976 | OTHER | No | - | |
| ASN: AS133144 | OTHER | No | - | |
| ASN: AS13896 | OTHER | No | - | |
| ASN: AS14294 | OTHER | No | - | |
| ASN: AS198554 | OTHER | No | - | |
| ASN: AS199687 | OTHER | No | - | |
| ASN: AS206422 | OTHER | No | - | |
| ASN: AS32308 | OTHER | No | - | |
| ASN: AS395362 | OTHER | No | - | |
| ASN: AS398067 | OTHER | No | - | |
| ASN: AS44965 | OTHER | No | - | |
| ASN: AS46680 | OTHER | No | - | |
| ASN: AS49856 | OTHER | No | - | |
| ASN: AS62306 | OTHER | No | - | |
| ASN: AS62876 | OTHER | No | - | |
| Cloud Misconfigurations | OTHER | No | - | |
| Discovered Leaked Credentials | OTHER | No | - | |
| Intellectual Property on Public Domains | OTHER | Yes | - | |
| Third Party Application | OTHER | No | - | |
| Virtual Office Desktop | BINARY | Yes | - | |
| admin.8x8.com | URL | Yes | ||
| analytics-*.8x8.com | WILDCARD | No | ||
| api.8x8.com | URL | No | ||
| apps.8x8.com | URL | Yes | ||
| cloud8.8x8.com | URL | Yes | ||
| community.8x8.com | URL | No | ||
| connect.8x8.com | URL | Yes | ||
| converse.8x8.com | URL | Yes | ||
| dashboard.qa.ai.8x8.com | URL | No | ||
| debug.8x8.com | URL | No | ||
| developer.8x8.com | URL | No | ||
| fuze.me | URL | No | ||
| https://*.chalet.8x8.com/ws/v1 | WILDCARD | Yes | ||
| https://8x8.vc/xmpp-websocket | URL | Yes | ||
| https://github.com/jitsi | CODE | Yes | - | |
| https://webrtc.8x8.com/ | URL | Yes | ||
| https://www.npmjs.com/package/@8x8/pui-partner-comm | OTHER | No | - | |
| org.vom8x8.sipua | ANDROID | Yes | ||
| pay.8x8.com | URL | Yes | ||
| platform.8x8.com | URL | Yes | ||
| platform.8x8pilot.com | URL | Yes | ||
| qm-*.8x8.com | WILDCARD | No | ||
| sso.8x8.com | URL | Yes | ||
| sso.8x8pilot.com | URL | Yes | ||
| support-portal.8x8.com | URL | No | ||
| uc.8x8pilot.com | URL | Yes | ||
| unreal-agents.8x8pilot.com | URL | No | ||
| user-profile-staging.8x8.com | URL | Yes | ||
| user-profile.8x8.com | URL | Yes | ||
| vap.8x8.com | URL | No | ||
| vcc-*.8x8.com | WILDCARD | Yes | ||
| vcc-ce.8x8.com | URL | No | ||
| video-agent.8x8.com | URL | Yes | ||
| voapi.8x8.com | URL | Yes | ||
| work-staging.8x8.com | URL | Yes | ||
| work.8x8.com | URL | Yes | ||
| www.fuzemeeting.com | URL | No |
Out-of-Scope Assets (26)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.bell.ca | WILDCARD | No | |
| *.contactnow.8x8.com | WILDCARD | No | |
| *.jitsi.org | WILDCARD | No | |
| *.mavenlab.com | WILDCARD | No | |
| *.moobicast.com | WILDCARD | No | |
| *.moobidesk.com | WILDCARD | No | |
| *.msteams.8x8.com | WILDCARD | No | |
| *.sameroom.io | WILDCARD | No | |
| 8x8-meeting-rooms | IOS | No | |
| 8x8.wavecell.com | URL | No | |
| Jitsi Meet Desktop | BINARY | No | |
| accountmanager.8x8.com | URL | No | |
| com.atlassian.JitsiMeet.ios | IOS | No | |
| com.spot8x8.spot | ANDROID | No | |
| express.8x8.com | URL | No | |
| feedback.wavecell.com | URL | No | |
| get8x8.com | URL | No | |
| http://*.callstats.io | WILDCARD | No | |
| investors.8x8.com | URL | No | |
| mobileidentity.8x8.com | URL | No | |
| org.jitsi.meet | ANDROID | No | |
| supersite.8x8.com | URL | No | |
| support.8x8.com | URL | No | |
| vm.8x8.com | URL | No | |
| www.8x8.com | URL | No | |
| www.wavecell.com | URL | No |