Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
allegion
132
In Scope
3
Out of Scope
In-Scope Assets (132)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.allegion.com | WILDCARD | No | ||
| *.allegionengage.com | WILDCARD | No | ||
| *.isonaspureaccesscloud.com | WILDCARD | No | ||
| *.my-mobilekey.com | WILDCARD | No | ||
| *.yonomi.co | WILDCARD | No | ||
| 9500IQ / 2800IQ Senior Swing Series Operators | OTHER | No | - | |
| Aero USB RFID Reader | HARDWARE | No | - | |
| BLEGateway (IF-4041) | HARDWARE | No | - | |
| CISA Aero PMS Service (Windows) | OTHER | No | - | |
| CISA Reader App (Windows) | OTHER | No | - | |
| CISA Reader App (iMac) | OTHER | No | - | |
| Domo Connexa Button | HARDWARE | No | - | |
| Encoder 2 | HARDWARE | No | - | |
| Interflex Managed Services (cloud) | OTHER | No | - | |
| Interflex Software IF-6020 | OTHER | No | - | |
| Interflex Software IF-6040 | OTHER | No | - | |
| Interflex Software SP-EXPERT | OTHER | No | - | |
| Interflex Terminals access control | HARDWARE | No | - | |
| Interflex Terminals time recording | HARDWARE | No | - | |
| Interflex controllers | HARDWARE | No | - | |
| Interflex desktop readers and encoders | HARDWARE | No | - | |
| MyEVO Lock Controller | HARDWARE | No | - | |
| MyEVO RFID Transponder | HARDWARE | No | - | |
| OpenX Wall Reader | HARDWARE | No | - | |
| OpenX eCylinder | HARDWARE | No | - | |
| OpenX eHandle | HARDWARE | No | - | |
| Schlage CTE Single Door Controller | HARDWARE | No | - | |
| Schlage Control | HARDWARE | No | - | |
| Schlage Encode | HARDWARE | No | - | |
| Schlage GWE Gateway | HARDWARE | No | - | |
| Schlage LE/LEB | HARDWARE | No | - | |
| Schlage NDE/NDEB | HARDWARE | No | - | |
| Smart Software 4 | OTHER | No | - | |
| Von Duprin RU/RM | HARDWARE | No | - | |
| Wall Reader 2 | HARDWARE | No | - | |
| allegion.ca | URL | No | ||
| brio.com.au | URL | No | ||
| brionz.com | URL | No | ||
| briouk.com | URL | No | ||
| briousa.com | URL | No | ||
| com.allegion.IFkey | IOS | No | - | |
| com.allegion.access.store | IOS | No | - | |
| com.allegion.cisa.openx | ANDROID | No | ||
| com.allegion.cisa.openx | IOS | No | - | |
| com.allegion.cisa.openx_key | ANDROID | No | ||
| com.allegion.cisa.openxkey | IOS | No | - | |
| com.allegion.cisa.smartaccess | IOS | No | - | |
| com.allegion.cisa.smartaccess | ANDROID | No | ||
| com.allegion.freestyle | ANDROID | No | ||
| com.allegion.freestyle | IOS | No | - | |
| com.allegion.leopard | ANDROID | No | ||
| com.allegion.schlagemobileaccess | ANDROID | No | ||
| com.allegion.sense.store | IOS | No | - | |
| com.allegion.stingray | ANDROID | No | ||
| com.allegion.teachin | ANDROID | No | ||
| com.allegion.tigershark | ANDROID | No | ||
| com.interflex.key | ANDROID | No | ||
| com.my-mobilekey.key4friends | IOS | No | - | |
| com.schlage.engage | IOS | No | - | |
| com.schlage.overtur | IOS | No | - | |
| com.schlage.overtur | ANDROID | No | ||
| com.simonsvoss.mobilekey.adminapp | ANDROID | No | ||
| com.simonsvoss.mobilekey.adminapp | IOS | No | - | |
| com.simonsvoss.mobilekey.key4android | ANDROID | No | ||
| eServer | HARDWARE | No | - | |
| eSigno Lock 2 | HARDWARE | No | - | |
| https://apps.apple.com/au/app/schlage-breeze-guest/id1533768823 | IOS | No | - | |
| https://apps.apple.com/au/app/schlage-breeze-hotel/id1533768772 | IOS | No | - | |
| https://apps.apple.com/au/app/schlage-breeze/id1510864627 | IOS | No | - | |
| https://apps.apple.com/in/app/gainsborough-freestyle/id1522406111 | IOS | No | - | |
| https://apps.apple.com/la/app/isel/id1220364077 | IOS | No | - | |
| https://apps.apple.com/la/app/schlage-base/id1634746027 | IOS | No | - | |
| https://apps.apple.com/us/app/key/id1150331435 | IOS | No | - | |
| https://apps.apple.com/us/app/key4friends/id1141846653 | IOS | No | - | |
| https://apps.apple.com/us/app/kryptonite-locks-lights-app/id1534328893 | IOS | No | - | |
| https://apps.apple.com/us/app/mobilekey/id1231074427 | IOS | No | - | |
| https://apps.apple.com/us/app/pure-mobile/id1194728322 | IOS | No | - | |
| https://apps.apple.com/us/app/schlage-home/id1038212933 | IOS | No | - | |
| https://apps.apple.com/us/app/schlage-mobile-access/id1505710549 | IOS | No | - | |
| https://apps.apple.com/us/app/yonomi/id991840741 | IOS | No | - | |
| https://apps.apple.com/us/app/zentra-access/id1593437290 | IOS | No | - | |
| https://cisasmartaccess.allegion.com/login | OTHER | No | - | |
| https://itunes.apple.com/app/id1038212933 | IOS | No | - | |
| https://itunes.apple.com/app/id1462089647 | IOS | No | - | |
| https://itunes.apple.com/app/id920140172 | IOS | No | - | |
| https://keycontrol.allegion.com/it | OTHER | No | - | |
| https://play.google.com/store/apps/details?id=com.allegion.cisa.smartaccess | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.freestyle | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.leopard | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.schlagemobileaccess | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.stingray | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.teachin | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.tigershark | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breeze.hotel | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breeze.lock&hl=en_AU | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breezehotel.staff&hl=en_US | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.isonas.puremobile&hl=en_US&gl=US | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlage.overtur | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlage.smart | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlageabode.lock&hl=en_NZ | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.adminapp | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.key4android | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.sp_expert_connect.app | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.yonomi | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.yudu.kryptonite.na&hl=en_US&gl=US | ANDROID | No | ||
| stanleyaccess.com | URL | No | ||
| unicelarchitectural.com | URL | No | ||
| www.allegion.ca | URL | No | ||
| www.allegion.co.uk | URL | No | ||
| www.ausloc.com | URL | No | ||
| www.axasecurity.com | URL | No | ||
| www.boss-idc.com | URL | No | ||
| www.bossdoorcontrols.com | URL | No | ||
| www.bricard.com | URL | No | ||
| www.cisa.com | URL | No | ||
| www.fireglass.com | URL | No | ||
| www.fshlocking.com.au | URL | No | ||
| www.gainsboroughhardware.com.au | URL | No | ||
| www.interflex.com | URL | No | ||
| www.interflex.de | URL | No | ||
| www.isonas.com | URL | No | ||
| www.krytonitelock.com | URL | No | ||
| www.normbau.de | URL | No | ||
| www.planopunkt.com | URL | No | ||
| www.republicdoor.com | URL | No | ||
| www.schlage.com | URL | No | ||
| www.simons-voss.com | URL | No | ||
| www.specadsystems.com | URL | No | ||
| www.trelock.com | URL | No | ||
| www.yonomi.com | URL | No | ||
| zentra.co | URL | No | ||
| zeroplus.co.uk | URL | No |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| staebapp01.allegion.com | URL | No | |
| stczpisupplier.allegion.com | URL | No | |
| stisupplier.allegion.com | URL | No |