Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
allegion
217
In Scope
3
Out of Scope
In-Scope Assets (217)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.allegion.com | WILDCARD | No | ||
| *.allegionengage.com | WILDCARD | No | ||
| *.isonaspureaccesscloud.com | WILDCARD | No | ||
| *.my-mobilekey.com | WILDCARD | No | ||
| *.yonomi.co | WILDCARD | No | ||
| Axa Remote 2.0 | HARDWARE | No | - | |
| CISA AERO ACR1281U USB Reader | HARDWARE | No | - | |
| CISA Aero PMS Service (Windows) | OTHER | No | - | |
| CISA BUTTON | HARDWARE | No | - | |
| CISA DOMO Connexa | HARDWARE | No | - | |
| CISA Electronic Cylinders | HARDWARE | No | - | |
| CISA Encoder 2.0 | HARDWARE | No | - | |
| CISA Energy Saver | HARDWARE | No | - | |
| CISA Gateway 2.0 | HARDWARE | No | - | |
| CISA Motore CISA | HARDWARE | No | - | |
| CISA MyEvo | HARDWARE | No | - | |
| CISA Reader App (Windows) | OTHER | No | - | |
| CISA Reader App (iMac) | OTHER | No | - | |
| CISA Wall Reader | HARDWARE | No | - | |
| CISA eSERVER | HARDWARE | No | - | |
| CISA eSigno | HARDWARE | No | - | |
| Dorcas K16 | HARDWARE | No | - | |
| Dorcas K17 | HARDWARE | No | - | |
| Dorcas K18 | HARDWARE | No | - | |
| Dorcas K19 | HARDWARE | No | - | |
| Dorcas K20 | HARDWARE | No | - | |
| Dorcas K21 | HARDWARE | No | - | |
| Elatec Antenna Tuner | BINARY | No | - | |
| Elatec AppBlaster | BINARY | No | - | |
| Elatec Director | BINARY | No | - | |
| Elatec SecoApp | BINARY | No | - | |
| Elatec TWN4 Front Reader | HARDWARE | No | - | |
| Elatec TWN4 Mini | HARDWARE | No | - | |
| Elatec TWN4 MultiTech 2 | HARDWARE | No | - | |
| Elatec TWN4 MultiTech 3 | HARDWARE | No | - | |
| Elatec TWN4 MultiTech Nano | HARDWARE | No | - | |
| Elatec TWN4 Palon Compact | HARDWARE | No | - | |
| Elatec TWN4 Palon Square | HARDWARE | No | - | |
| Elatec TWN4 Secustos | HARDWARE | No | - | |
| Elatec TWN4 Slim | HARDWARE | No | - | |
| Interflex CR 4041 Gateway | HARDWARE | No | - | |
| Interflex CR 5041 Gateway | HARDWARE | No | - | |
| Interflex Card Manager App | BINARY | No | - | |
| Interflex Door Manager App | BINARY | No | - | |
| Interflex IF Coding Application | BINARY | No | - | |
| Interflex IF Verteiler | HARDWARE | No | - | |
| Interflex IF-0610 Door-Manager | HARDWARE | No | - | |
| Interflex IF-0610 RF Door-Manager | HARDWARE | No | - | |
| Interflex IF-0810 Door-Manager | HARDWARE | No | - | |
| Interflex IF-151 E-Cylinder | HARDWARE | No | - | |
| Interflex IF-161 Cabinet Lock | HARDWARE | No | - | |
| Interflex IF-171 Door Handle | HARDWARE | No | - | |
| Interflex IF-181 E-Cylinder | HARDWARE | No | - | |
| Interflex IF-191 Server Cabinet Lock | HARDWARE | No | - | |
| Interflex IF-241 Door Fitting | HARDWARE | No | - | |
| Interflex IF-242 | HARDWARE | No | - | |
| Interflex IF-261 Cabinet Lock | HARDWARE | No | - | |
| Interflex IF-261 MG24 | HARDWARE | No | - | |
| Interflex IF-271 Door Handle | HARDWARE | No | - | |
| Interflex IF-271 MG24 | HARDWARE | No | - | |
| Interflex IF-281 Cylinder | HARDWARE | No | - | |
| Interflex IF-282 | HARDWARE | No | - | |
| Interflex IF-2xx NoC | HARDWARE | No | - | |
| Interflex IF-4072 | HARDWARE | No | - | |
| Interflex IF-4072 Signaling Terminal | HARDWARE | No | - | |
| Interflex IF-4076 | HARDWARE | No | - | |
| Interflex IF-4077 | HARDWARE | No | - | |
| Interflex IF-4078 | HARDWARE | No | - | |
| Interflex IF-4735 | HARDWARE | No | - | |
| Interflex IF-4735 AT3 / Meldeterminal | HARDWARE | No | - | |
| Interflex IF-5072 | HARDWARE | No | - | |
| Interflex IF-5077 | HARDWARE | No | - | |
| Interflex IF-5725 Easy Zeit | HARDWARE | No | - | |
| Interflex IF-5735 Touch | HARDWARE | No | - | |
| Interflex IF-5835 Touch | HARDWARE | No | - | |
| Interflex IF-6040 | BINARY | No | - | |
| Interflex IF-61 RF Mobile Card Reader | HARDWARE | No | - | |
| Interflex IF-61 RF Mobile Card Reader W11 | HARDWARE | No | - | |
| Interflex IF-672 Contact Terminal | HARDWARE | No | - | |
| Interflex IF-72 USB RS232 T03/W02/Ethernet | HARDWARE | No | - | |
| Interflex IF-73 USB RS232 T03/W02/Ethernet | HARDWARE | No | - | |
| Interflex IF-79 | HARDWARE | No | - | |
| Interflex IF-80 USB RS232 T03 | HARDWARE | No | - | |
| Interflex IF-830 Einzugsleser | HARDWARE | No | - | |
| Interflex IF-830 Einzugsleser Secure | HARDWARE | No | - | |
| Interflex IF-872 Contact Terminal | HARDWARE | No | - | |
| Interflex IF-89 | HARDWARE | No | - | |
| Interflex IF-8xx | HARDWARE | No | - | |
| Interflex IF-9xx | HARDWARE | No | - | |
| Interflex IF-9xx NoC | HARDWARE | No | - | |
| Interflex IF-RF B21 Handheld Transmitter | HARDWARE | No | - | |
| Interflex IF-RF B23 Handheld Transmitter | HARDWARE | No | - | |
| Interflex IO Controller Board DIN rail (ATX Mega) | HARDWARE | No | - | |
| Interflex IO Controller Board DIN rail Secure (BG22) | HARDWARE | No | - | |
| Interflex ITS 4070 | HARDWARE | No | - | |
| Interflex ITS 5070 / CR 5070 | HARDWARE | No | - | |
| Interflex ITS 5072 / CR 5072 | HARDWARE | No | - | |
| Interflex Reader Configurator | BINARY | No | - | |
| Interflex Reader SDK | BINARY | No | - | |
| LCN 9500IQ / 2800IQ Senior Swing Series Operators | OTHER | No | - | |
| MyEVO Lock Controller | HARDWARE | No | - | |
| MyEVO RFID Transponder | HARDWARE | No | - | |
| OpenX eCylinder | HARDWARE | No | - | |
| OpenX eHandle | HARDWARE | No | - | |
| Overtur | OTHER | No | - | |
| Schlage CTE Single Door Controller | HARDWARE | No | - | |
| Schlage Control | HARDWARE | No | - | |
| Schlage Encode | HARDWARE | No | - | |
| Schlage GWE Gateway | HARDWARE | No | - | |
| Schlage LE/LEB | HARDWARE | No | - | |
| Schlage NDE/NDEB | HARDWARE | No | - | |
| SimonsVoss AX Manager | BINARY | No | - | |
| Smart Software 4 | OTHER | No | - | |
| Stanley Access Technologies Bluetooth Adapter Kit | HARDWARE | No | - | |
| Stanley Access Technologies MC521 Controller | HARDWARE | No | - | |
| Von Duprin RU/RM | HARDWARE | No | - | |
| XE360 | HARDWARE | No | - | |
| XE360 with RealSync | HARDWARE | No | - | |
| allegion.ca | URL | No | ||
| brio.com.au | URL | No | ||
| brionz.com | URL | No | ||
| briouk.com | URL | No | ||
| briousa.com | URL | No | ||
| com.allegion.IFkey | IOS | No | - | |
| com.allegion.access.store | IOS | No | - | |
| com.allegion.airscanner | IOS | No | - | |
| com.allegion.cisa.openx | IOS | No | - | |
| com.allegion.cisa.openx | ANDROID | No | ||
| com.allegion.cisa.openx_key | ANDROID | No | ||
| com.allegion.cisa.openxkey | IOS | No | - | |
| com.allegion.cisa.smartaccess | IOS | No | - | |
| com.allegion.cisa.smartaccess | ANDROID | No | ||
| com.allegion.freestyle | ANDROID | No | ||
| com.allegion.freestyle | IOS | No | - | |
| com.allegion.leopard | ANDROID | No | ||
| com.allegion.schlagemobileaccess | ANDROID | No | ||
| com.allegion.sense.store | IOS | No | - | |
| com.allegion.stingray | ANDROID | No | ||
| com.allegion.teachin | ANDROID | No | ||
| com.allegion.tigershark | ANDROID | No | ||
| com.interflex.if6040timeapp | IOS | No | - | |
| com.interflex.if6040timeapp | ANDROID | No | ||
| com.interflex.interflex_air_scanner | ANDROID | No | ||
| com.interflex.key | ANDROID | No | ||
| com.my-mobilekey.key4friends | IOS | No | - | |
| com.schlage.engage | IOS | No | - | |
| com.schlage.overtur | ANDROID | No | ||
| com.schlage.overtur | IOS | No | - | |
| com.simonsvoss.mobilekey.adminapp | IOS | No | - | |
| com.simonsvoss.mobilekey.adminapp | ANDROID | No | ||
| com.simonsvoss.mobilekey.key4android | ANDROID | No | ||
| com.stanleyaccesstechnologies.iqtoolbox | ANDROID | No | ||
| https://apps.apple.com/au/app/schlage-breeze-guest/id1533768823 | IOS | No | - | |
| https://apps.apple.com/au/app/schlage-breeze-hotel/id1533768772 | IOS | No | - | |
| https://apps.apple.com/au/app/schlage-breeze/id1510864627 | IOS | No | - | |
| https://apps.apple.com/in/app/gainsborough-freestyle/id1522406111 | IOS | No | - | |
| https://apps.apple.com/la/app/isel/id1220364077 | IOS | No | - | |
| https://apps.apple.com/la/app/schlage-base/id1634746027 | IOS | No | - | |
| https://apps.apple.com/us/app/key/id1150331435 | IOS | No | - | |
| https://apps.apple.com/us/app/key4friends/id1141846653 | IOS | No | - | |
| https://apps.apple.com/us/app/kryptonite-locks-lights-app/id1534328893 | IOS | No | - | |
| https://apps.apple.com/us/app/mobilekey/id1231074427 | IOS | No | - | |
| https://apps.apple.com/us/app/pure-mobile/id1194728322 | IOS | No | - | |
| https://apps.apple.com/us/app/schlage-home/id1038212933 | IOS | No | - | |
| https://apps.apple.com/us/app/schlage-mobile-access/id1505710549 | IOS | No | - | |
| https://apps.apple.com/us/app/yonomi/id991840741 | IOS | No | - | |
| https://apps.apple.com/us/app/zentra-access/id1593437290 | IOS | No | - | |
| https://cisasmartaccess.allegion.com/login | OTHER | No | - | |
| https://itunes.apple.com/app/id1038212933 | IOS | No | - | |
| https://itunes.apple.com/app/id1462089647 | IOS | No | - | |
| https://itunes.apple.com/app/id920140172 | IOS | No | - | |
| https://keycontrol.allegion.com/it | OTHER | No | - | |
| https://play.google.com/store/apps/details?id=com.allegion.freestyle | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.leopard | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.schlagemobileaccess | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.stingray | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.teachin | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.allegion.tigershark | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breeze.hotel | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breeze.lock&hl=en_AU | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.breezehotel.staff&hl=en_US | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.isonas.puremobile&hl=en_US&gl=US | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlage.overtur | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlage.smart | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.schlageabode.lock&hl=en_NZ | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.adminapp | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.key4android | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.sp_expert_connect.app | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.yonomi | ANDROID | No | ||
| https://play.google.com/store/apps/details?id=com.yudu.kryptonite.na&hl=en_US&gl=US | ANDROID | No | ||
| stanleyaccess.com | URL | No | ||
| unicelarchitectural.com | URL | No | ||
| www.allegion.ca | URL | No | ||
| www.allegion.co.uk | URL | No | ||
| www.ausloc.com | URL | No | ||
| www.axasecurity.com | URL | No | ||
| www.boss-idc.com | URL | No | ||
| www.bossdoorcontrols.com | URL | No | ||
| www.bricard.com | URL | No | ||
| www.cisa.com | URL | No | ||
| www.fireglass.com | URL | No | ||
| www.fshlocking.com.au | URL | No | ||
| www.gainsboroughhardware.com.au | URL | No | ||
| www.interflex.com | URL | No | ||
| www.interflex.de | URL | No | ||
| www.isonas.com | URL | No | ||
| www.krytonitelock.com | URL | No | ||
| www.normbau.de | URL | No | ||
| www.planopunkt.com | URL | No | ||
| www.republicdoor.com | URL | No | ||
| www.schlage.com | URL | No | ||
| www.simons-voss.com | URL | No | ||
| www.specadsystems.com | URL | No | ||
| www.trelock.com | URL | No | ||
| www.yonomi.com | URL | No | ||
| zentra.co | URL | No | ||
| zeroplus.co.uk | URL | No |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| staebapp01.allegion.com | URL | No | |
| stczpisupplier.allegion.com | URL | No | |
| stisupplier.allegion.com | URL | No |
Scope Changes (528)
Nov 19, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | esigno lock 2 | HARDWARE | In Scope | 20:16 |
| Added | com.stanleyaccesstechnologies.iqtoolbox | ANDROID | In Scope | 20:16 |
| Added | stanley access technologies bluetooth adapter kit | HARDWARE | In Scope | 20:16 |
| Added | stanley access technologies mc521 controller | HARDWARE | In Scope | 20:16 |
| Added | simonsvoss ax manager | BINARY | In Scope | 20:16 |
Nov 18, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | overtur | OTHER | In Scope | 22:16 |
Nov 17, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | interflex reader sdk | BINARY | In Scope | 17:16 |
| Added | interflex if coding application | BINARY | In Scope | 17:16 |
| Added | interflex door manager app | BINARY | In Scope | 17:16 |
| Added | interflex card manager app | BINARY | In Scope | 17:16 |
| Added | interflex reader configurator | BINARY | In Scope | 17:16 |
| Added | interflex if-6040 | BINARY | In Scope | 17:16 |
| Removed | interflex software if-6020 | OTHER | In Scope | 17:16 |
| Removed | interflex software if-6040 | OTHER | In Scope | 17:16 |
| Removed | interflex controllers | HARDWARE | In Scope | 16:16 |
| Removed | interflex software sp-expert | OTHER | In Scope | 16:16 |
| Removed | blegateway (if-4041) | HARDWARE | In Scope | 16:16 |
| Removed | interflex terminals access control | HARDWARE | In Scope | 16:16 |
| Removed | interflex managed services (cloud) | OTHER | In Scope | 16:16 |
| Removed | interflex terminals time recording | HARDWARE | In Scope | 16:16 |
| Removed | interflex desktop readers and encoders | HARDWARE | In Scope | 16:16 |
| Removed | aero usb rfid reader | HARDWARE | In Scope | 16:16 |
| Added | interflex if-181 e-cylinder | HARDWARE | In Scope | 15:16 |
| Added | interflex if-191 server cabinet lock | HARDWARE | In Scope | 15:16 |
| Added | interflex if-241 door fitting | HARDWARE | In Scope | 15:16 |
| Added | interflex if-242 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-261 cabinet lock | HARDWARE | In Scope | 15:16 |
| Added | interflex if-261 mg24 | HARDWARE | In Scope | 15:16 |
| Added | cisa esigno | HARDWARE | In Scope | 15:16 |
| Added | interflex if-271 mg24 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-281 cylinder | HARDWARE | In Scope | 15:16 |
| Added | interflex if-282 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-2xx noc | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4072 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4072 signaling terminal | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4076 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4077 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4078 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4735 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-4735 at3 / meldeterminal | HARDWARE | In Scope | 15:16 |
| Added | interflex if-5072 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-5077 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-5725 easy zeit | HARDWARE | In Scope | 15:16 |
| Added | interflex if-5735 touch | HARDWARE | In Scope | 15:16 |
| Added | interflex if-5835 touch | HARDWARE | In Scope | 15:16 |
| Added | interflex if-61 rf mobile card reader | HARDWARE | In Scope | 15:16 |
| Added | interflex if-61 rf mobile card reader w11 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-672 contact terminal | HARDWARE | In Scope | 15:16 |
| Added | interflex if-72 usb rs232 t03/w02/ethernet | HARDWARE | In Scope | 15:16 |
| Added | interflex if-73 usb rs232 t03/w02/ethernet | HARDWARE | In Scope | 15:16 |
| Added | interflex if-79 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-80 usb rs232 t03 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-830 einzugsleser | HARDWARE | In Scope | 15:16 |
| Added | interflex if-830 einzugsleser secure | HARDWARE | In Scope | 15:16 |
| Added | interflex if-872 contact terminal | HARDWARE | In Scope | 15:16 |
| Added | interflex if-89 | HARDWARE | In Scope | 15:16 |
| Added | interflex if-8xx | HARDWARE | In Scope | 15:16 |
| Added | interflex if-9xx | HARDWARE | In Scope | 15:16 |
| Added | interflex if-9xx noc | HARDWARE | In Scope | 15:16 |
| Added | interflex if-rf b21 handheld transmitter | HARDWARE | In Scope | 15:16 |
| Added | interflex if-rf b23 handheld transmitter | HARDWARE | In Scope | 15:16 |
| Added | interflex io controller board din rail (atx mega) | HARDWARE | In Scope | 15:16 |
| Added | interflex io controller board din rail secure (bg22) | HARDWARE | In Scope | 15:16 |
| Added | interflex its 4070 | HARDWARE | In Scope | 15:16 |
| Added | interflex its 5070 / cr 5070 | HARDWARE | In Scope | 15:16 |
| Added | interflex its 5072 / cr 5072 | HARDWARE | In Scope | 15:16 |
| Added | com.allegion.airscanner | IOS | In Scope | 15:16 |
| Added | com.interflex.if6040timeapp | ANDROID | In Scope | 15:16 |
| Added | com.interflex.if6040timeapp | IOS | In Scope | 15:16 |
| Added | com.interflex.interflex_air_scanner | ANDROID | In Scope | 15:16 |
| Added | elatec appblaster | BINARY | In Scope | 15:16 |
| Added | elatec director | BINARY | In Scope | 15:16 |
| Added | elatec antenna tuner | BINARY | In Scope | 15:16 |
| Added | elatec secoapp | BINARY | In Scope | 15:16 |
| Added | interflex if-271 door handle | HARDWARE | In Scope | 15:16 |
| Added | dorcas k16 | HARDWARE | In Scope | 15:16 |
| Added | dorcas k17 | HARDWARE | In Scope | 15:16 |
| Added | dorcas k18 | HARDWARE | In Scope | 15:16 |
| Added | dorcas k19 | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 mini | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 multitech 2 | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 multitech 3 | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 multitech nano | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 palon compact | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 palon square | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 secustos | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 slim | HARDWARE | In Scope | 15:16 |
| Added | interflex cr 4041 gateway | HARDWARE | In Scope | 15:16 |
| Added | interflex cr 5041 gateway | HARDWARE | In Scope | 15:16 |
| Added | interflex if verteiler | HARDWARE | In Scope | 15:16 |
| Added | interflex if-0610 door-manager | HARDWARE | In Scope | 15:16 |
| Added | interflex if-0610 rf door-manager | HARDWARE | In Scope | 15:16 |
| Added | interflex if-0810 door-manager | HARDWARE | In Scope | 15:16 |
| Added | interflex if-151 e-cylinder | HARDWARE | In Scope | 15:16 |
| Added | interflex if-161 cabinet lock | HARDWARE | In Scope | 15:16 |
| Added | interflex if-171 door handle | HARDWARE | In Scope | 15:16 |
| Added | cisa gateway 2.0 | HARDWARE | In Scope | 15:16 |
| Added | cisa motore cisa | HARDWARE | In Scope | 15:16 |
| Added | cisa myevo | HARDWARE | In Scope | 15:16 |
| Added | cisa wall reader | HARDWARE | In Scope | 15:16 |
| Added | cisa eserver | HARDWARE | In Scope | 15:16 |
| Added | cisa aero acr1281u usb reader | HARDWARE | In Scope | 15:16 |
| Added | cisa button | HARDWARE | In Scope | 15:16 |
| Added | cisa domo connexa | HARDWARE | In Scope | 15:16 |
| Added | cisa electronic cylinders | HARDWARE | In Scope | 15:16 |
| Added | cisa encoder 2.0 | HARDWARE | In Scope | 15:16 |
| Added | cisa energy saver | HARDWARE | In Scope | 15:16 |
| Added | elatec twn4 front reader | HARDWARE | In Scope | 15:16 |
| Added | dorcas k20 | HARDWARE | In Scope | 15:16 |
| Added | dorcas k21 | HARDWARE | In Scope | 15:16 |
Nov 16, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | https://play.google.com/store/apps/details?id=com.allegion.cisa.smartaccess | ANDROID | In Scope | 19:16 |
Nov 10, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | eserver | HARDWARE | In Scope | 20:16 |
| Removed | encoder 2 | HARDWARE | In Scope | 20:16 |
| Removed | domo connexa button | HARDWARE | In Scope | 20:16 |
| Removed | openx wall reader | HARDWARE | In Scope | 20:16 |
| Removed | wall reader 2 | HARDWARE | In Scope | 20:16 |
| Added | lcn 9500iq / 2800iq senior swing series operators | OTHER | In Scope | 19:16 |
| Removed | 9500iq / 2800iq senior swing series operators | OTHER | In Scope | 19:16 |
Sep 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | axa remote 2.0 | HARDWARE | In Scope | 16:09 |
Mar 13, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | xe360 with realsync | HARDWARE | In Scope | 19:40 |
| Added | xe360 with realsync | HARDWARE | In Scope | 19:40 |
| Added | xe360 | HARDWARE | In Scope | 19:40 |
| Added | xe360 | HARDWARE | In Scope | 19:40 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | openx wall reader | HARDWARE | In Scope | 19:16 |
| Added | www.allegion.ca | URL | In Scope | 19:16 |
| Added | www.fshlocking.com.au | URL | In Scope | 19:16 |
| Added | com.allegion.sense.store | IOS | In Scope | 19:16 |
| Added | com.simonsvoss.mobilekey.adminapp | ANDROID | In Scope | 19:16 |
| Added | interflex terminals time recording | HARDWARE | In Scope | 19:16 |
| Added | interflex desktop readers and encoders | HARDWARE | In Scope | 19:16 |
| Added | www.normbau.de | URL | In Scope | 19:16 |
| Added | schlage control | HARDWARE | In Scope | 19:16 |
| Added | *.allegionengage.com | WILDCARD | In Scope | 19:16 |
| Added | openx ehandle | HARDWARE | In Scope | 19:16 |
| Added | brionz.com | URL | In Scope | 19:16 |
| Added | com.allegion.schlagemobileaccess | ANDROID | In Scope | 19:16 |
| Added | com.simonsvoss.mobilekey.adminapp | IOS | In Scope | 19:16 |
| Added | *.isonaspureaccesscloud.com | WILDCARD | In Scope | 19:16 |
| Added | stisupplier.allegion.com | URL | Out of Scope | 19:16 |
| Added | www.planopunkt.com | URL | In Scope | 19:16 |
| Added | https://apps.apple.com/au/app/schlage-breeze-guest/id1533768823 | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.sp_expert_connect.app | ANDROID | In Scope | 19:16 |
| Added | interflex terminals access control | HARDWARE | In Scope | 19:16 |
| Added | interflex controllers | HARDWARE | In Scope | 19:16 |
| Added | https://cisasmartaccess.allegion.com/login | URL | In Scope | 19:16 |
| Added | https://keycontrol.allegion.com/it | URL | In Scope | 19:16 |
| Added | https://apps.apple.com/us/app/schlage-home/id1038212933 | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.key4android | ANDROID | In Scope | 19:16 |
| Added | com.allegion.cisa.openxkey | IOS | In Scope | 19:16 |
| Added | www.bossdoorcontrols.com | URL | In Scope | 19:16 |
| Added | www.krytonitelock.com | URL | In Scope | 19:16 |
| Added | www.gainsboroughhardware.com.au | URL | In Scope | 19:16 |
| Added | com.allegion.access.store | IOS | In Scope | 19:16 |
| Added | com.schlage.engage | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.allegion.leopard | ANDROID | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.schlage.smart | ANDROID | In Scope | 19:16 |
| Added | stczpisupplier.allegion.com | URL | Out of Scope | 19:16 |
| Added | https://itunes.apple.com/app/id920140172 | IOS | In Scope | 19:16 |
| Added | allegion.ca | URL | In Scope | 19:16 |
| Added | *.allegion.com | WILDCARD | In Scope | 19:16 |
| Added | schlage cte single door controller | HARDWARE | In Scope | 19:16 |
| Added | https://apps.apple.com/au/app/schlage-breeze/id1510864627 | IOS | In Scope | 19:16 |
| Added | com.allegion.cisa.openx_key | ANDROID | In Scope | 19:16 |
| Added | https://apps.apple.com/in/app/gainsborough-freestyle/id1522406111 | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.yonomi | ANDROID | In Scope | 19:16 |
| Added | cisa aero pms service (windows) | OTHER | In Scope | 19:16 |
| Added | www.axasecurity.com | URL | In Scope | 19:16 |
| Added | www.ausloc.com | URL | In Scope | 19:16 |
| Added | com.allegion.stingray | ANDROID | In Scope | 19:16 |
| Added | interflex software if-6040 | OTHER | In Scope | 19:16 |
| Added | eserver | HARDWARE | In Scope | 19:16 |
| Added | https://apps.apple.com/us/app/schlage-mobile-access/id1505710549 | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.allegion.teachin | ANDROID | In Scope | 19:16 |
| Added | *.yonomi.co | WILDCARD | In Scope | 19:16 |
| Added | https://apps.apple.com/us/app/mobilekey/id1231074427 | IOS | In Scope | 19:16 |
| Added | blegateway (if-4041) | HARDWARE | In Scope | 19:16 |
| Added | com.allegion.freestyle | ANDROID | In Scope | 19:16 |
| Added | staebapp01.allegion.com | URL | Out of Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.allegion.stingray | ANDROID | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.breezehotel.staff&hl=en_US | ANDROID | In Scope | 19:16 |
| Added | myevo rfid transponder | HARDWARE | In Scope | 19:16 |
| Added | cisa reader app (imac) | OTHER | In Scope | 19:16 |
| Added | briousa.com | URL | In Scope | 19:16 |
| Added | smart software 4 | OTHER | In Scope | 19:16 |
| Added | briouk.com | URL | In Scope | 19:16 |
| Added | interflex software if-6020 | OTHER | In Scope | 19:16 |
| Added | https://apps.apple.com/us/app/yonomi/id991840741 | IOS | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.yudu.kryptonite.na&hl=en_US&gl=US | ANDROID | In Scope | 19:16 |
| Added | com.allegion.cisa.openx | ANDROID | In Scope | 19:16 |
| Added | www.fireglass.com | URL | In Scope | 19:16 |
| Added | www.simons-voss.com | URL | In Scope | 19:16 |
| Added | www.cisa.com | URL | In Scope | 19:16 |
| Added | brio.com.au | URL | In Scope | 19:16 |
| Added | schlage nde/ndeb | HARDWARE | In Scope | 19:16 |
| Added | von duprin ru/rm | HARDWARE | In Scope | 19:16 |
| Added | myevo lock controller | HARDWARE | In Scope | 19:16 |
| Added | www.interflex.com | URL | In Scope | 19:16 |
| Added | https://play.google.com/store/apps/details?id=com.simonsvoss.mobilekey.adminapp | ANDROID | In Scope | 19:16 |
| Added | www.isonas.com | URL | In Scope | 19:16 |
| Added | www.interflex.de | URL | In Scope | 19:16 |
| Added | com.simonsvoss.mobilekey.key4android | ANDROID | In Scope | 19:16 |
| Added | zentra.co | URL | In Scope | 19:16 |
| Added | com.allegion.leopard | ANDROID | In Scope | 19:16 |
