capital-one-bounty
10
In Scope
2
Out of Scope
In-Scope Assets (10)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.capitalone.ca | OTHER | Yes | - | |
| *.capitalone.com | OTHER | Yes | - | |
| *.capitalonegslbex.com | OTHER | Yes | - | |
| *.capitaloneshopping.com | OTHER | Yes | - | |
| 1089294040 | IOS | Yes | - | |
| 407558537 | IOS | Yes | - | |
| Capital One Shopping Browser Extension | OTHER | Yes | - | |
| Eno® Browser Extension | OTHER | Yes | - | |
| com.konylabs.capitalone | ANDROID | Yes | ||
| com.wikibuy.prod.main | ANDROID | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| api-an.capitalone.com/private/1289118/sdu/* | URL | No | |
| http://api-an.capitalone.com/private/907765/digital-intake/ | URL | No |
Scope Changes (34)
Nov 2, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | api-an.capitalone.com/private/1289118/sdu/* | URL | Out of Scope | 15:13 |
| Removed | http://api-an.capitalone.com/private%E2%80%8B/1289118%E2%80%8B/sdu%E2%80%8B/submit-documents | URL | Out of Scope | 15:13 |
Oct 27, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | http://api-an.capitalone.com/private/907765/digital-intake | URL | Out of Scope | 18:14 |
| Added | http://api-an.capitalone.com/private%E2%80%8B/1289118%E2%80%8B/sdu%E2%80%8B/submit-documents | URL | Out of Scope | 18:14 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | *.capitaloneshopping.com | WILDCARD | In Scope | 19:13 |
| Added | com.konylabs.capitalone | ANDROID | In Scope | 19:13 |
| Added | com.wikibuy.prod.main | ANDROID | In Scope | 19:13 |
| Added | capital one shopping browser extension | OTHER | In Scope | 19:13 |
| Added | *.capitalonegslbex.com | WILDCARD | In Scope | 19:13 |
| Added | 1089294040 | IOS | In Scope | 19:13 |
| Added | *.capitalone.ca | WILDCARD | In Scope | 19:13 |
| Added | 407558537 | IOS | In Scope | 19:13 |
| Added | eno® browser extension | OTHER | In Scope | 19:13 |
| Added | *.capitalone.com | WILDCARD | In Scope | 19:13 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | com.wikibuy.prod.main | ANDROID | In Scope | 00:43 |
| Added | capital one shopping browser extension | OTHER | In Scope | 00:43 |
| Added | *.capitalone.ca | WILDCARD | In Scope | 00:43 |
| Added | 407558537 | IOS | In Scope | 00:43 |
| Added | 1089294040 | IOS | In Scope | 00:43 |
| Added | *.capitalone.com | WILDCARD | In Scope | 00:43 |
| Added | com.konylabs.capitalone | ANDROID | In Scope | 00:43 |
| Added | *.capitalonegslbex.com | WILDCARD | In Scope | 00:43 |
| Added | eno® browser extension | OTHER | In Scope | 00:43 |
| Added | *.capitaloneshopping.com | WILDCARD | In Scope | 00:43 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | *.capitalone.com | OTHER | In Scope | 21:38 |
| Removed | *.capitaloneshopping.com | OTHER | In Scope | 21:38 |
| Removed | com.konylabs.capitalone | ANDROID | In Scope | 21:38 |
| Removed | com.wikibuy.prod.main | ANDROID | In Scope | 21:38 |
| Removed | capital one shopping browser extension | OTHER | In Scope | 21:38 |
| Removed | *.capitalonegslbex.com | OTHER | In Scope | 21:38 |
| Removed | *.capitalone.ca | OTHER | In Scope | 21:38 |
| Removed | 407558537 | IOS | In Scope | 21:38 |
| Removed | 1089294040 | IOS | In Scope | 21:38 |
| Removed | eno® browser extension | OTHER | In Scope | 21:38 |