coinbase
28
In Scope
12
Out of Scope
In-Scope Assets (28)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.base.org | OTHER | Yes | - | |
| *.cbhq.net | URL | Yes | ||
| *.coinbase-corp.com | WILDCARD | Yes | ||
| *.coinbase.com | URL | Yes | ||
| 54.175.255.192/27 | CIDR | Yes | ||
| Coinbase WaaS (Wallet as a Service) | OTHER | Yes | - | |
| Other | OTHER | Yes | - | |
| Web3 Smart Contracts | OTHER | Yes | - | |
| api.coinbase.com | URL | Yes | ||
| api.custody.coinbase.com | URL | Yes | ||
| cloud.coinbase.com | URL | Yes | ||
| coinbase.com | URL | Yes | ||
| com.coinbase.android | ANDROID | Yes | ||
| com.coinbase.wallite | ANDROID | Yes | ||
| com.vilcsak.bitcoin2 | IOS | Yes | - | |
| commerce.coinbase.com | URL | Yes | ||
| custody.coinbase.com | URL | Yes | ||
| http://coinbase.com | URL | Yes | ||
| https://base.org | BLOCKCHAIN | Yes | - | |
| https://chrome.google.com/webstore/detail/coinbase-wallet-extension/hnfanknocfeofbddgcijnmhnfnkdnaad | OTHER | Yes | - | |
| https://github.com/coinbase/cb-mpc | CODE | Yes | - | |
| institutional.coinbase.com | URL | Yes | ||
| international.coinbase.com | URL | Yes | ||
| nft.coinbase.com | URL | Yes | ||
| org.toshi | ANDROID | Yes | ||
| org.toshi.distribution | IOS | Yes | - | |
| prime.coinbase.com | URL | Yes | ||
| pro.coinbase.com | URL | Yes |
Out-of-Scope Assets (12)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.blockspring.com | URL | No | |
| N/A - Not Coinbase owned or operated | OTHER | No | |
| blog.coinbase.com | URL | No | |
| com.coinbase.pro | IOS | No | |
| com.coinbase.pro | ANDROID | No | |
| developers.coinbase.com | URL | No | |
| engineering.coinbase.com | URL | No | |
| paradex.io | URL | No | |
| status.coinbase.com | URL | No | |
| support.coinbase.com | URL | No | |
| support.pro.coinbase.com | URL | No | |
| tagomi.com | URL | No |