Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
dib-vdp
1089
In Scope
53
Out of Scope
In-Scope Assets (1089)
Out-of-Scope Assets (53)
Scope Changes (2891)
Jun 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | 50.217.133.76 | URL | In Scope | 13:32 |
| Added | *.safran-dsi.com | WILDCARD | In Scope | 13:32 |
| Added | 50.221.43.42 | URL | In Scope | 13:32 |
| Added | 12.152.33.204 | URL | In Scope | 13:32 |
| Added | 62.10.98.107 | URL | In Scope | 13:32 |
| Added | 47.181.37.64 | URL | In Scope | 13:32 |
| Added | *.optics1.com | WILDCARD | In Scope | 13:32 |
| Added | 62.10.96.72 | URL | In Scope | 13:32 |
| Added | 50.241.103.90 | URL | In Scope | 13:32 |
| Added | 12.152.33.198 | URL | In Scope | 13:32 |
| Added | 12.152.33.194 | URL | In Scope | 13:32 |
| Added | 20.159.208.98 | URL | In Scope | 13:32 |
| Added | 62.10.105.27 | URL | In Scope | 13:32 |
| Added | 20.159.208.40 | URL | In Scope | 13:32 |
| Added | http://validatek.com | URL | In Scope | 13:32 |
| Added | 4.14.236.134 | URL | In Scope | 13:32 |
| Added | 12.152.33.203 | URL | In Scope | 13:32 |
| Added | http://gp.validatek.com | URL | In Scope | 13:32 |
| Added | http://validatek.com | URL | In Scope | 13:32 |
| Added | 4.14.236.134 | URL | In Scope | 13:32 |
| Added | *.safran-dsi.com | WILDCARD | In Scope | 13:32 |
| Added | *.optics1.com | WILDCARD | In Scope | 13:32 |
| Added | 12.152.33.194 | URL | In Scope | 13:32 |
| Added | 12.152.33.198 | URL | In Scope | 13:32 |
| Added | 12.152.33.203 | URL | In Scope | 13:32 |
| Added | 12.152.33.204 | URL | In Scope | 13:32 |
| Added | 50.241.103.89 | URL | In Scope | 13:32 |
| Added | 50.241.103.90 | URL | In Scope | 13:32 |
| Added | 20.159.208.40 | URL | In Scope | 13:32 |
| Added | 50.217.133.76 | URL | In Scope | 13:32 |
| Added | 50.221.43.42 | URL | In Scope | 13:32 |
| Added | 47.181.37.64 | URL | In Scope | 13:32 |
| Added | 20.159.208.98 | URL | In Scope | 13:32 |
| Added | 62.10.105.27 | URL | In Scope | 13:32 |
| Added | 62.10.96.72 | URL | In Scope | 13:32 |
| Added | 62.10.98.107 | URL | In Scope | 13:32 |
| Added | http://gp.validatek.com | URL | In Scope | 13:32 |
| Added | 50.241.103.89 | URL | In Scope | 13:32 |
Jun 23, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | 44.28.232.63 | URL | In Scope | 15:33 |
| Added | 72.18.55.196 | URL | In Scope | 15:33 |
| Added | 72.18.55.245 | URL | In Scope | 15:33 |
| Added | 72.18.55.246 | URL | In Scope | 15:33 |
| Added | 72.18.55.247 | URL | In Scope | 15:33 |
| Added | 72.18.55.253 | URL | In Scope | 15:33 |
| Added | http://mail.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://bravo-mx1.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://autodiscover.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://oscar.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://tango.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://attachments.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://gw1.apogeeworx.com | URL | In Scope | 15:33 |
| Added | *.drs.com | WILDCARD | In Scope | 15:33 |
| Added | *.drs.ca | WILDCARD | In Scope | 15:33 |
| Added | *.drsrada.com | WILDCARD | In Scope | 15:33 |
| Added | *.leonardodrs.com | WILDCARD | In Scope | 15:33 |
| Added | http://vpn01.drs.com | URL | In Scope | 15:33 |
| Added | http://vpn07.drs.com | URL | In Scope | 15:33 |
| Added | http://vpnca.drs.com | URL | In Scope | 15:33 |
| Added | http://falcon.gitlab.drs.com | URL | In Scope | 15:33 |
| Added | http://ghe.drs.com | URL | In Scope | 15:33 |
| Added | http://hive.drs.com | URL | In Scope | 15:33 |
| Added | http://cortex.drs.com | URL | In Scope | 15:33 |
| Added | http://n8n.drs.com | URL | In Scope | 15:33 |
| Added | 44.28.232.51 | CIDR | In Scope | 15:33 |
| Added | 72.18.55.245 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.58 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.50 | CIDR | In Scope | 15:33 |
| Added | http://autodiscover.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://cortex.drs.com | URL | In Scope | 15:33 |
| Added | http://hive.drs.com | URL | In Scope | 15:33 |
| Added | http://gw1.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://vpn07.drs.com | URL | In Scope | 15:33 |
| Added | 44.28.232.48 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.63 | CIDR | In Scope | 15:33 |
| Added | http://attachments.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://vpn01.drs.com | URL | In Scope | 15:33 |
| Added | 72.18.55.196 | CIDR | In Scope | 15:33 |
| Added | http://vpnca.drs.com | URL | In Scope | 15:33 |
| Added | http://oscar.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://ghe.drs.com | URL | In Scope | 15:33 |
| Added | *.drs.com | WILDCARD | In Scope | 15:33 |
| Added | http://bravo-mx1.apogeeworx.com | URL | In Scope | 15:33 |
| Added | 44.28.232.60 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.57 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.53 | CIDR | In Scope | 15:33 |
| Added | 72.18.55.246 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.55 | CIDR | In Scope | 15:33 |
| Added | http://falcon.gitlab.drs.com | URL | In Scope | 15:33 |
| Added | 44.28.232.52 | CIDR | In Scope | 15:33 |
| Added | http://n8n.drs.com | URL | In Scope | 15:33 |
| Added | http://tango.apogeeworx.com | URL | In Scope | 15:33 |
| Added | 44.28.232.61 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.54 | CIDR | In Scope | 15:33 |
| Added | *.drsrada.com | WILDCARD | In Scope | 15:33 |
| Added | 44.28.232.56 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.59 | CIDR | In Scope | 15:33 |
| Added | 72.18.55.247 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.62 | CIDR | In Scope | 15:33 |
| Added | http://mail.apogeeworx.com | URL | In Scope | 15:33 |
| Added | http://apogeeworx.com | URL | In Scope | 15:33 |
| Added | 72.18.55.253 | CIDR | In Scope | 15:33 |
| Added | *.drs.ca | WILDCARD | In Scope | 15:33 |
| Added | *.leonardodrs.com | WILDCARD | In Scope | 15:33 |
| Added | 44.28.232.49 | CIDR | In Scope | 15:33 |
| Added | 44.28.232.48 | URL | In Scope | 15:33 |
| Added | 44.28.232.49 | URL | In Scope | 15:33 |
| Added | 44.28.232.50 | URL | In Scope | 15:33 |
| Added | 44.28.232.51 | URL | In Scope | 15:33 |
| Added | 44.28.232.52 | URL | In Scope | 15:33 |
| Added | 44.28.232.53 | URL | In Scope | 15:33 |
| Added | 44.28.232.54 | URL | In Scope | 15:33 |
| Added | 44.28.232.55 | URL | In Scope | 15:33 |
| Added | 44.28.232.56 | URL | In Scope | 15:33 |
| Added | 44.28.232.57 | URL | In Scope | 15:33 |
| Added | 44.28.232.58 | URL | In Scope | 15:33 |
| Added | 44.28.232.59 | URL | In Scope | 15:33 |
| Added | 44.28.232.60 | URL | In Scope | 15:33 |
| Added | 44.28.232.61 | URL | In Scope | 15:33 |
| Added | 44.28.232.62 | URL | In Scope | 15:33 |
Apr 28, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | www.swalesaerospace.com | URL | Out of Scope | 11:27 |
Mar 28, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | swebsu07.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | windflower.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | web.northgrum.com | URL | In Scope | 03:21 |
| Added | xcgca003.northgrum.com | URL | In Scope | 03:21 |
| Added | yarrow.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | sunrise.northgrum.com | URL | In Scope | 03:21 |
| Added | target2.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | tmipce1.northgrum.com | URL | In Scope | 03:21 |
| Added | www2-fa18.acs.is.northgrum.com | URL | In Scope | 03:21 |
| Added | sunny57.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | xcgmd811.northgrum.com | URL | In Scope | 03:21 |
| Added | timeadjtprd.northgrum.com | URL | In Scope | 03:21 |
| Added | swebsu06.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | vhost.northgrum.com | URL | In Scope | 03:21 |
| Added | tank1.northgrum.com | URL | In Scope | 03:21 |
| Added | truxtun.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | yorktown.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | timext.northgrum.com | URL | In Scope | 03:21 |
| Added | sundown.northgrum.com | URL | In Scope | 03:21 |
| Added | sunny7.ca.essd.northgrum.com | URL | In Scope | 03:21 |
| Added | tiru.ca.essd.northgrum.com | URL | In Scope | 03:21 |
Mar 27, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | ato.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | ash.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | bark.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | cfgsvr05.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | angelfrost.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | caron.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | cfgsvr09.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | cedar.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | c4ionline.northgrum.com | URL | In Scope | 01:21 |
| Added | chandler.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | benfold.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | benson.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | atule.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | badger.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | buck.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | boxer.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | cfgsvr15.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | b2team.wr.is.northgrum.com | URL | In Scope | 01:21 |
| Added | bridge.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | casunhen911-s01.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | casunhen72b-s01-vlan1-7.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | chinook.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | adsc3061.northgrum.com | URL | In Scope | 01:21 |
| Added | burns.ca.essd.northgrum.com | URL | In Scope | 01:21 |
| Added | boyd.ca.essd.northgrum.com | URL | In Scope | 01:21 |
Mar 26, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | holly.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | damato.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | hr.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | choctaw.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | hrweb.northgrum.com | URL | In Scope | 16:07 |
| Added | dorado.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | dsdev.northgrum.com | URL | In Scope | 16:07 |
| Added | fisher.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | hull.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | greenfish.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | fa18-dmzwww.northgrum.com | URL | In Scope | 16:07 |
| Added | curts.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | ginkgo.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | ibits.benefits.northgrum.com | URL | In Scope | 16:07 |
| Added | cowpens.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | heather.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | docker-ee-dev.ms.northgrum.com | URL | In Scope | 16:07 |
| Added | ebis.benefits.northgrum.com | URL | In Scope | 16:07 |
| Added | helenium.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | halsey.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | chrtpssys.northgrum.com | URL | In Scope | 16:07 |
| Added | cook.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | cole.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | guam.ca.essd.northgrum.com | URL | In Scope | 16:07 |
| Added | daisy.ca.essd.northgrum.com | URL | In Scope | 16:07 |
Mar 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | swebsu02.northropgrumman.com | URL | In Scope | 18:40 |
| Added | ocsp.northropgrumman.com | URL | In Scope | 18:40 |
| Added | remoteaccess.northropgrumman.com | URL | In Scope | 18:40 |
| Added | swebsu05.northropgrumman.com | URL | In Scope | 18:40 |
| Added | swebsu06.northropgrumman.com | URL | In Scope | 18:40 |
| Added | team.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | swebsu01.northropgrumman.com | URL | In Scope | 18:40 |
| Added | webptr.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | seavin.ts.northropgrumman.com | URL | In Scope | 18:40 |
| Added | wlspfser.northropgrumman.com | URL | In Scope | 18:40 |
| Added | wlspfser.is.northropgrumman.com | URL | In Scope | 18:40 |
| Added | pleasereview.northropgrumman.com | URL | In Scope | 18:40 |
| Added | seic.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | skillsoft.northropgrumman.com | URL | In Scope | 18:40 |
| Added | tspip.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | techdb.northropgrumman.com | URL | In Scope | 18:40 |
| Added | valebtpdepopgtm-c01.northropgrumman.com | URL | In Scope | 18:40 |
| Added | onecompany.northropgrumman.com | URL | In Scope | 18:40 |
| Added | passporte.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | pvedge.northropgrumman.com | URL | In Scope | 18:40 |
| Added | swebsu07.northropgrumman.com | URL | In Scope | 18:40 |
| Added | staffupdev.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | www.ceosslibrary.northropgrumman.com | URL | In Scope | 18:40 |
| Added | rslv26-psllpd01.northropgrumman.com | URL | In Scope | 18:40 |
| Added | staffuptest.ms.northropgrumman.com | URL | In Scope | 18:40 |
| Added | fssfmctest.myngc.com | URL | In Scope | 16:40 |
| Added | mft-stg.myngc.com | URL | In Scope | 16:40 |
| Added | iosmdm.myngc.com | URL | In Scope | 16:40 |
| Added | mobile.ngc-mfa.cc2.myngc.com | URL | In Scope | 16:40 |
| Added | ngex-dmz-prod.myngc.com | URL | In Scope | 16:40 |
| Added | ngex-dmz-test.myngc.com | URL | In Scope | 16:40 |
| Added | itun.myngc.com | URL | In Scope | 16:40 |
| Added | cloudconxdev.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-uscpa.ngicpa.myngc.com | URL | In Scope | 16:40 |
| Added | cc2-ests.cc2.myngc.com | URL | In Scope | 16:40 |
| Added | hit-pro-d.myngc.com | URL | In Scope | 16:40 |
| Added | ca-sharecenter.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-eplte.myngc.com | URL | In Scope | 16:40 |
| Added | jwst-found.gc1.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-mfa.cc2.myngc.com | URL | In Scope | 16:40 |
| Added | mft.myngc.com | URL | In Scope | 16:40 |
| Added | edge.in.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-emp.amer.myngc.com | URL | In Scope | 16:40 |
| Added | globalconnect.in.myngc.com | URL | In Scope | 16:40 |
| Added | ngcztportal.myngc.com | URL | In Scope | 16:40 |
| Added | 1erps4qa5-ext.myngc.com | URL | In Scope | 16:40 |
| Added | hit-pro-b.myngc.com | URL | In Scope | 16:40 |
| Added | eide-pip.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-sp.myngc.com | URL | In Scope | 16:40 |
| Added | ngc-ebip.myngc.com | URL | In Scope | 16:40 |
| Added | 157.127.124.209/32 | CIDR | In Scope | 14:40 |
| Added | mahan.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | 157.127.149.67/32 | CIDR | In Scope | 14:40 |
| Added | sbc.ngplte.com | URL | In Scope | 14:40 |
| Added | edgeeast.ngc.com | URL | In Scope | 14:40 |
| Added | rosebud.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | 134.223.120.183/32 | CIDR | In Scope | 14:40 |
| Added | ns2.nsgslbt.myngc.com | URL | In Scope | 14:40 |
| Added | workspace-plte.nsgslbt.myngc.com | URL | In Scope | 14:40 |
| Added | northropgrummaneast.myngc.com | URL | In Scope | 14:40 |
| Added | pcedge.myngc.com | URL | In Scope | 14:40 |
| Added | orlando.northgrum.com | URL | In Scope | 14:40 |
| Added | 134.223.120.148/32 | CIDR | In Scope | 14:40 |
| Added | vageplteavedge13.ngplte.com | URL | In Scope | 14:40 |
| Added | sandy.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | ns1.nsgslb.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.141.109/32 | CIDR | In Scope | 14:40 |
| Added | mail4intl.ngc.com | URL | In Scope | 14:40 |
| Added | vageplteaccessedge19.ngplte.com | URL | In Scope | 14:40 |
| Added | 134.223.120.33/32 | CIDR | In Scope | 14:40 |
| Added | onetrickpony.se | URL | In Scope | 14:40 |
| Added | relaywest.northgrum.com | URL | In Scope | 14:40 |
| Added | ngnatadd.northgrum.com | URL | In Scope | 14:40 |
| Added | vagaccess19.plte.ngc.com | URL | In Scope | 14:40 |
| Added | 157.127.124.204/32 | CIDR | In Scope | 14:40 |
| Added | lily.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | 132.228.45.35/32 | CIDR | In Scope | 14:40 |
| Added | s-certdev.myngc.com | URL | In Scope | 14:40 |
| Added | workspace-dev.myngc.com | URL | In Scope | 14:40 |
| Added | owawest.ngc.com | URL | In Scope | 14:40 |
| Added | 158.114.100.7/32 | CIDR | In Scope | 14:40 |
| Added | www.swalesaerospace.com | URL | In Scope | 14:40 |
| Added | autodiscover.ngplte.com | URL | In Scope | 14:40 |
| Added | rsiny1-ctxe2.northgrum.com | URL | In Scope | 14:40 |
| Added | sunbird.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | trust.myngc.com | URL | In Scope | 14:40 |
| Added | azurerelay1.ngc.com | URL | In Scope | 14:40 |
| Added | acesprogram.northropgrumman.com | URL | In Scope | 14:40 |
| Added | portal.ngc-mfa.cc2.myngc.com | URL | In Scope | 14:40 |
| Added | vagaccess13.plte.ngc.com | URL | In Scope | 14:40 |
| Added | www.bushmasterchainguns.com | URL | In Scope | 14:40 |
| Added | 134.223.117.198/32 | CIDR | In Scope | 14:40 |
| Added | northropgrummanpilot.myngc.com | URL | In Scope | 14:40 |
| Added | c30webedge19.ngc.com | URL | In Scope | 14:40 |
| Added | mews.ngc.com | URL | In Scope | 14:40 |
| Added | sengsu05.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | owaeast.ngc.com | URL | In Scope | 14:40 |
| Added | 157.127.239.190/32 | CIDR | In Scope | 14:40 |
| Added | smartbuy-dev.myngc.com | URL | In Scope | 14:40 |
| Added | mailwest.ngc.com | URL | In Scope | 14:40 |
| Added | alertus-west.northropgrumman.com | URL | In Scope | 14:40 |
| Added | camin-2.ms.northropgrumman.com | URL | In Scope | 14:40 |
| Added | ilwebedge13.ngc.com | URL | In Scope | 14:40 |
| Added | oasis.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.227.217/32 | CIDR | In Scope | 14:40 |
| Added | sslebxdnx01.northgrum.com | URL | In Scope | 14:40 |
| Added | oasis.northgrum.com | URL | In Scope | 14:40 |
| Added | vagwebedge19.plte.ngc.com | URL | In Scope | 14:40 |
| Added | qebasent3.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | owaeast.myngc.com | URL | In Scope | 14:40 |
| Added | northropgrummancentral.myngc.com | URL | In Scope | 14:40 |
| Added | 192.86.75.161/32 | CIDR | In Scope | 14:40 |
| Added | pdsso.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | legacy2.ngc.com | URL | In Scope | 14:40 |
| Added | 199.165.146.42/32 | CIDR | In Scope | 14:40 |
| Added | 157.127.124.234/32 | CIDR | In Scope | 14:40 |
| Added | olympia.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | puffer.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | ngmsnet.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | lilac.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | neiasu01.northgrum.com | URL | In Scope | 14:40 |
| Added | seattle.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | vagwebedge13.plte.ngc.com | URL | In Scope | 14:40 |
| Added | phlox.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | mail.marsys.ngc.com | URL | In Scope | 14:40 |
| Added | 134.223.120.152/32 | CIDR | In Scope | 14:40 |
| Added | 157.127.227.219/32 | CIDR | In Scope | 14:40 |
| Added | smartbuy-qa.myngc.com | URL | In Scope | 14:40 |
| Added | 134.223.232.12/32 | CIDR | In Scope | 14:40 |
| Added | mllksu01.northgrum.com | URL | In Scope | 14:40 |
| Added | vagaccess19.ngc.com | URL | In Scope | 14:40 |
| Added | workspace.gc1.nsgslb.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.124.245/32 | CIDR | In Scope | 14:40 |
| Added | odadev.myngc.com | URL | In Scope | 14:40 |
| Added | workspace2.gc1.myngc.com | URL | In Scope | 14:40 |
| Added | 134.223.120.154/32 | CIDR | In Scope | 14:40 |
| Added | f270se75.ms.northropgrumman.com | URL | In Scope | 14:40 |
| Added | mobile.ngc.com | URL | In Scope | 14:40 |
| Added | magnolia.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | 192.86.72.71/32 | CIDR | In Scope | 14:40 |
| Added | 157.127.141.162/32 | CIDR | In Scope | 14:40 |
| Added | c30avedge19.ngc.com | URL | In Scope | 14:40 |
| Added | queenfish.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | alertus-east.northropgrumman.com | URL | In Scope | 14:40 |
| Added | 157.127.227.218/32 | CIDR | In Scope | 14:40 |
| Added | flightpakdev.northropgrumman.com | URL | In Scope | 14:40 |
| Added | workspace2.myngc.com | URL | In Scope | 14:40 |
| Added | psqual.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.124.241/32 | CIDR | In Scope | 14:40 |
| Added | owaintegic.ngc.com | URL | In Scope | 14:40 |
| Added | 134.223.117.170/32 | CIDR | In Scope | 14:40 |
| Added | 157.127.124.240/32 | CIDR | In Scope | 14:40 |
| Added | stadabeijing.com | URL | In Scope | 14:40 |
| Added | 134.223.158.75/32 | CIDR | In Scope | 14:40 |
| Added | vis-is.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.124.221/32 | CIDR | In Scope | 14:40 |
| Added | mimosa.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | sjsfsu07.jsf.masd.northgrum.com | URL | In Scope | 14:40 |
| Added | tcc.amer.myngc.com | URL | In Scope | 14:40 |
| Added | 134.223.120.184/32 | CIDR | In Scope | 14:40 |
| Added | certdata.northropgrumman.com | URL | In Scope | 14:40 |
| Added | reports.benefits.northgrum.com | URL | In Scope | 14:40 |
| Added | workspace.amer.myngc.com | URL | In Scope | 14:40 |
| Added | www.myngc.com | URL | In Scope | 14:40 |
| Added | lockwood.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | virtual-dev.myngc.com | URL | In Scope | 14:40 |
| Added | showcaseapp.myngc.com | URL | In Scope | 14:40 |
| Added | 132.228.191.97/32 | CIDR | In Scope | 14:40 |
| Added | nsbw01.northropgrumman.com | URL | In Scope | 14:40 |
| Added | 132.228.146.2/32 | CIDR | In Scope | 14:40 |
| Added | c2fsefp.ms.northropgrumman.com | URL | In Scope | 14:40 |
| Added | 134.223.117.197/32 | CIDR | In Scope | 14:40 |
| Added | ens.ngc.com | URL | In Scope | 14:40 |
| Added | www.staffup.ms.northropgrumman.com | URL | In Scope | 14:40 |
| Added | rsecav-web02.ssd.es.northgrum.com | URL | In Scope | 14:40 |
| Added | igtest1.northropgrumman.com | URL | In Scope | 14:40 |
| Added | access19.ngplte.com | URL | In Scope | 14:40 |
| Added | bot.soran.pics | URL | In Scope | 14:40 |
| Added | sugarscoop.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | dvcenrl.ngc.com | URL | In Scope | 14:40 |
| Added | sabalo.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | northropgrummanwest.myngc.com | URL | In Scope | 14:40 |
| Added | 192.86.75.71/32 | CIDR | In Scope | 14:40 |
| Added | mopsuk.martis.ms.northgrum.com | URL | In Scope | 14:40 |
| Added | rseca6martis11.ca.essd.northgrum.com | URL | In Scope | 14:40 |
| Added | cttriems.ts.northropgrumman.com | URL | In Scope | 14:40 |
| Added | owack.ngc.com | URL | In Scope | 14:40 |
| Added | 134.223.120.169/32 | CIDR | In Scope | 14:40 |
| Added | 155.104.253.42/32 | CIDR | In Scope | 14:40 |
| Added | ns2.nsgslb.myngc.com | URL | In Scope | 14:40 |
| Added | vagepltewebedge19.ngplte.com | URL | In Scope | 14:40 |
| Added | mail2intl.ngc.com | URL | In Scope | 14:40 |
| Added | eportal.northropgrumman.com | URL | In Scope | 14:40 |
| Added | dcgsa-pubs.northropgrumman.com | URL | In Scope | 14:40 |
| Added | maila.northgrum.com | URL | In Scope | 14:40 |
| Added | 134.223.120.186/32 | CIDR | In Scope | 14:40 |
| Added | ldapproxy.ngc.com | URL | In Scope | 14:40 |
| Added | 192.86.75.167/32 | CIDR | In Scope | 14:40 |
| Added | 134.223.120.167/32 | CIDR | In Scope | 14:40 |
| Added | 134.223.120.37/32 | CIDR | In Scope | 14:40 |
| Added | sftp.myngc.com | URL | In Scope | 14:40 |
| Added | 192.45.83.137.svecfiber.com | URL | In Scope | 14:40 |
| Added | vageplteaccessedge13.ngplte.com | URL | In Scope | 14:40 |
| Added | ngc-kyano.snpgroup.dev | URL | In Scope | 14:40 |
| Added | dev.bushmasterchainguns.com | URL | In Scope | 14:40 |
| Added | register-test.myngc.com | URL | In Scope | 14:40 |
| Added | 155.104.140.226/32 | CIDR | In Scope | 14:40 |
| Added | flightpak.northropgrumman.com | URL | In Scope | 14:40 |
| Added | legacy1.ngc.com | URL | In Scope | 14:40 |
| Added | mobilewest.ngc.com | URL | In Scope | 14:40 |
| Added | ztna.myngc.com | URL | In Scope | 14:40 |
| Added | odaplte.myngc.com | URL | In Scope | 14:40 |
| Added | 157.127.141.108/32 | CIDR | In Scope | 14:40 |
| Added | nteucasvc23.myngc.com | URL | In Scope | 14:40 |
| Added | smartbuy-prod.myngc.com | URL | In Scope | 14:40 |
| Added | psdev.myngc.com | URL | In Scope | 14:40 |
| Added | martis.ms.northgrum.com | URL | In Scope | 14:40 |
| Added | skype2019-se-accesswest.ngc.com | URL | In Scope | 14:40 |
