Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
draken_aero
18
In Scope
1
Out of Scope
In-Scope Assets (18)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 194.73.181.160/29 | CIDR | No | ||
| 194.73.181.176/28 | CIDR | No | ||
| 194.73.181.248/29 | CIDR | No | ||
| 195.99.217.224/28 | CIDR | No | ||
| 20.49.171.93 | URL | No | ||
| 217.38.165.25/29 | CIDR | No | ||
| 51.11.122.92 | URL | No | ||
| 62.64.198.48/28 | CIDR | No | ||
| 62.64.199.120/29 | CIDR | No | ||
| 81.128.141.138 | URL | No | ||
| 86.188.129.9/29 | CIDR | No | ||
| 86.188.184.67 | URL | No | ||
| draken.aero | URL | No | ||
| http://pip-azu2-sec-paf-001-mgmt.ukwest.cloudapp.azure.com | URL | No | ||
| http://vpn.drakeneurope.network | URL | No | ||
| https://pip-azu1-sec-paf-001-mgmt.uksouth.cloudapp.azure.com/ | URL | No | ||
| https://pip-azu1-sec-paf-002-mgmt.uksouth.cloudapp.azure.com/ | URL | No | ||
| https://pip-azu1-sec-pan-001.uksouth.cloudapp.azure.com/ | URL | No |
Out-of-Scope Assets (1)
| Asset | Category | Bounty | |
|---|---|---|---|
| careers.draken.aero | URL | No |
Scope Changes (57)
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | 194.73.181.248/29 | CIDR | In Scope | 19:20 |
| Added | 195.99.217.224/28 | CIDR | In Scope | 19:20 |
| Added | https://pip-azu1-sec-paf-001-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:20 |
| Added | draken.aero | URL | In Scope | 19:20 |
| Added | 194.73.181.176/28 | CIDR | In Scope | 19:20 |
| Added | 62.64.198.48/28 | CIDR | In Scope | 19:20 |
| Added | 81.128.141.138 | CIDR | In Scope | 19:20 |
| Added | 51.11.122.92 | CIDR | In Scope | 19:20 |
| Added | https://pip-azu1-sec-paf-002-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:20 |
| Added | 194.73.181.160/29 | CIDR | In Scope | 19:20 |
| Added | 217.38.165.25/29 | CIDR | In Scope | 19:20 |
| Added | 20.49.171.93 | CIDR | In Scope | 19:20 |
| Added | https://pip-azu1-sec-pan-001.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:20 |
| Added | http://vpn.drakeneurope.network | URL | In Scope | 19:20 |
| Added | careers.draken.aero | URL | Out of Scope | 19:20 |
| Added | 86.188.129.9/29 | CIDR | In Scope | 19:20 |
| Added | 62.64.199.120/29 | CIDR | In Scope | 19:20 |
| Added | 86.188.184.67 | CIDR | In Scope | 19:20 |
| Added | http://pip-azu2-sec-paf-001-mgmt.ukwest.cloudapp.azure.com | URL | In Scope | 19:20 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | http://pip-azu2-sec-paf-001-mgmt.ukwest.cloudapp.azure.com | URL | In Scope | 00:48 |
| Added | 194.73.181.248/29 | CIDR | In Scope | 00:48 |
| Added | 194.73.181.176/28 | CIDR | In Scope | 00:48 |
| Added | 20.49.171.93 | CIDR | In Scope | 00:48 |
| Added | 86.188.184.67 | CIDR | In Scope | 00:48 |
| Added | careers.draken.aero | URL | Out of Scope | 00:48 |
| Added | 86.188.129.9/29 | CIDR | In Scope | 00:48 |
| Added | 81.128.141.138 | CIDR | In Scope | 00:48 |
| Added | 51.11.122.92 | CIDR | In Scope | 00:48 |
| Added | https://pip-azu1-sec-paf-001-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 00:48 |
| Added | https://pip-azu1-sec-paf-002-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 00:48 |
| Added | draken.aero | URL | In Scope | 00:48 |
| Added | http://vpn.drakeneurope.network | URL | In Scope | 00:48 |
| Added | 194.73.181.160/29 | CIDR | In Scope | 00:48 |
| Added | 217.38.165.25/29 | CIDR | In Scope | 00:48 |
| Added | 195.99.217.224/28 | CIDR | In Scope | 00:48 |
| Added | 62.64.199.120/29 | CIDR | In Scope | 00:48 |
| Added | 62.64.198.48/28 | CIDR | In Scope | 00:48 |
| Added | https://pip-azu1-sec-pan-001.uksouth.cloudapp.azure.com/ | URL | In Scope | 00:48 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | 194.73.181.160/29 | CIDR | In Scope | 19:13 |
| Added | 86.188.129.9/29 | CIDR | In Scope | 19:13 |
| Added | 194.73.181.248/29 | CIDR | In Scope | 19:13 |
| Added | 217.38.165.25/29 | CIDR | In Scope | 19:13 |
| Added | 194.73.181.176/28 | CIDR | In Scope | 19:13 |
| Added | 195.99.217.224/28 | CIDR | In Scope | 19:13 |
| Added | 62.64.199.120/29 | CIDR | In Scope | 19:13 |
| Added | 62.64.198.48/28 | CIDR | In Scope | 19:13 |
| Added | 81.128.141.138 | URL | In Scope | 19:13 |
| Added | 20.49.171.93 | URL | In Scope | 19:13 |
| Added | 51.11.122.92 | URL | In Scope | 19:13 |
| Added | 86.188.184.67 | URL | In Scope | 19:13 |
| Added | http://pip-azu2-sec-paf-001-mgmt.ukwest.cloudapp.azure.com | URL | In Scope | 19:13 |
| Added | https://pip-azu1-sec-paf-001-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:13 |
| Added | https://pip-azu1-sec-paf-002-mgmt.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:13 |
| Added | https://pip-azu1-sec-pan-001.uksouth.cloudapp.azure.com/ | URL | In Scope | 19:13 |
| Added | draken.aero | URL | In Scope | 19:13 |
| Added | http://vpn.drakeneurope.network | URL | In Scope | 19:13 |
| Added | careers.draken.aero | URL | Out of Scope | 19:13 |