goldmansachs
47
In Scope
19
Out of Scope
In-Scope Assets (47)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.advisorsolutions.gs.com | OTHER | Yes | - | |
| *.ayco.com | URL | Yes | ||
| *.claritymoney.com | URL | No | ||
| *.folioclient.com | OTHER | Yes | - | |
| *.foliodigitalwealth.com | OTHER | Yes | - | |
| *.foliofirst.com | OTHER | Yes | - | |
| *.foliofn.com | OTHER | Yes | - | |
| *.folioidentity.com | OTHER | Yes | - | |
| *.folioinstitutional.com | OTHER | Yes | - | |
| *.folioinvesting.com | OTHER | Yes | - | |
| *.global-liquidity.gs.com | URL | Yes | ||
| *.goldman.com | URL | Yes | ||
| *.goldmanpfm.com | URL | Yes | ||
| *.goldmansachs.com | URL | Yes | ||
| *.gs-mosaic.gs.com | URL | Yes | ||
| *.gs-mosaic.qa.gs.com | URL | Yes | ||
| *.gs.com | URL | Yes | ||
| *.gs.de | URL | Yes | ||
| *.gsam.com | URL | Yes | ||
| *.gspublishing.com | URL | Yes | ||
| *.gsselect.com | URL | Yes | ||
| *.honestdollar.com | URL | Yes | ||
| *.marcus.co.uk | URL | Yes | ||
| *.marcus.com | URL | Yes | ||
| *.nextcapital.com | OTHER | Yes | - | |
| *.nnip.com | OTHER | Yes | - | |
| *.qaglobal-liquidity.gs.com | URL | Yes | ||
| *.vennhypotheken.nl | OTHER | Yes | - | |
| GS Select iOS app | IOS | Yes | - | |
| api.foliofn.com | URL | Yes | ||
| apigw.foliofn.com | URL | Yes | ||
| com.gs.gsnow.external | IOS | Yes | - | |
| com.gs.gstrader.external | IOS | Yes | - | |
| com.gs.mobile.gsnow | ANDROID | Yes | ||
| com.gs.mobile.trader | ANDROID | Yes | ||
| com.gs.pfmg.wellness | ANDROID | Yes | ||
| com.gs.pwmdigital.external | IOS | Yes | - | |
| com.gs.pwmdigital.external.android | ANDROID | Yes | ||
| com.marcus.android | ANDROID | Yes | ||
| com.marcus.android.uk | ANDROID | Yes | ||
| com.marcus.ios-uk | IOS | Yes | - | |
| com.marcus.ios-us | IOS | Yes | - | |
| developer.gs.com | URL | Yes | ||
| goldmansachsindices.com | URL | Yes | ||
| marquee.gs.com | URL | Yes | ||
| research.gs.com | URL | Yes | ||
| www.fitvermogen.nl | URL | Yes |
Out-of-Scope Assets (19)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.communicatie.vennhypotheken.nl | OTHER | No | |
| *.events.gs.com | WILDCARD | No | |
| *.overrules.vennhypotheken.nl | OTHER | No | |
| *.rocaton.com,secure.rocaton.com | URL | No | |
| *.scripts.vennhypotheken.nl | OTHER | No | |
| 18098.nextcapital.com | URL | No | |
| 3rd party hosted assets | OTHER | No | |
| All .cn domains | OTHER | No | |
| billpay.goldman.com | URL | No | |
| deb.nextcapital.com | URL | No | |
| email.nextcapital.com | URL | No | |
| gsg-uk.goldman.com | URL | No | |
| gsg.goldman.com | URL | No | |
| gspf.goldman.com | URL | No | |
| npm-new.nextcapital.com | URL | No | |
| npm.nextcapital.com | URL | No | |
| qa-billpay.goldman.com | URL | No | |
| repo.nextcapital.com | URL | No | |
| rubygems.nextcapital.com | URL | No |