khealth
24
In Scope
4
Out of Scope
In-Scope Assets (24)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 1180400838 | IOS | Yes | - | |
| 6741442288 | IOS | Yes | - | |
| Tier 1 | OTHER | Yes | - | |
| Tier 2 | OTHER | Yes | - | |
| accounts.khealth.com | URL | Yes | ||
| ai.kanghealth | ANDROID | Yes | ||
| api.khealth.com | URL | Yes | ||
| app.khealth.com | URL | Yes | ||
| ask.khealth.com | URL | Yes | ||
| auth.hhc247.org | URL | Yes | ||
| eligibility.khealth.com | URL | Yes | ||
| http://auth.khealth.com/cedars/sign-up | URL | Yes | ||
| http://auth.khealth.com/khealth/sign-up | URL | Yes | ||
| http://auth.khealth.com/mayo-la-crosse/sign-up | URL | Yes | ||
| http://clinical-quality.khealth.com/api/v1 | URL | Yes | ||
| https://*.khealth.com | WILDCARD | Yes | ||
| https://*.khealth.io/ | WILDCARD | Yes | ||
| https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | Yes | - | |
| kaccount.khealth.com | URL | Yes | ||
| org.hartfordhealthcare.hhc247 | ANDROID | Yes | ||
| salesforce.khealth.com | URL | Yes | ||
| start.khealth.com | URL | Yes | ||
| treatments.khealth.com | URL | Yes | ||
| www.kpharmacyllc.com | URL | Yes |
Out-of-Scope Assets (4)
| Asset | Category | Bounty | |
|---|---|---|---|
| careers.khealth.com | URL | No | |
| hhc247.org | URL | No | |
| https://khealth.com/careers | URL | No | |
| khealth-test.com | URL | No |
Scope Changes (80)
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | kaccount.khealth.com | URL | In Scope | 19:14 |
| Added | ask.khealth.com | URL | In Scope | 19:14 |
| Added | 1180400838 | IOS | In Scope | 19:14 |
| Added | tier 1 | OTHER | In Scope | 19:14 |
| Added | eligibility.khealth.com | URL | In Scope | 19:14 |
| Added | auth.hhc247.org | URL | In Scope | 19:14 |
| Added | careers.khealth.com | URL | Out of Scope | 19:14 |
| Added | khealth-test.com | URL | Out of Scope | 19:14 |
| Added | *.khealth.io | WILDCARD | In Scope | 19:14 |
| Added | www.kpharmacyllc.com | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 19:14 |
| Added | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 19:14 |
| Added | accounts.khealth.com | URL | In Scope | 19:14 |
| Added | https://khealth.com/careers | URL | Out of Scope | 19:14 |
| Added | hhc247.org | URL | Out of Scope | 19:14 |
| Added | *.khealth.com | WILDCARD | In Scope | 19:14 |
| Added | start.khealth.com | URL | In Scope | 19:14 |
| Added | app.khealth.com | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 19:14 |
| Added | salesforce.khealth.com | URL | In Scope | 19:14 |
| Added | tier 2 | OTHER | In Scope | 19:14 |
| Added | 6741442288 | IOS | In Scope | 19:14 |
| Added | api.khealth.com | URL | In Scope | 19:14 |
| Added | ai.kanghealth | ANDROID | In Scope | 19:14 |
| Added | treatments.khealth.com | URL | In Scope | 19:14 |
| Added | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 19:14 |
| Added | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 19:14 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | ask.khealth.com | URL | In Scope | 00:44 |
| Added | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 00:44 |
| Added | 1180400838 | IOS | In Scope | 00:44 |
| Added | tier 2 | OTHER | In Scope | 00:44 |
| Added | hhc247.org | URL | Out of Scope | 00:44 |
| Added | www.kpharmacyllc.com | URL | In Scope | 00:44 |
| Added | start.khealth.com | URL | In Scope | 00:44 |
| Added | kaccount.khealth.com | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 00:44 |
| Added | salesforce.khealth.com | URL | In Scope | 00:44 |
| Added | api.khealth.com | URL | In Scope | 00:44 |
| Added | ai.kanghealth | ANDROID | In Scope | 00:44 |
| Added | accounts.khealth.com | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 00:44 |
| Added | tier 1 | OTHER | In Scope | 00:44 |
| Added | treatments.khealth.com | URL | In Scope | 00:44 |
| Added | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 00:44 |
| Added | auth.hhc247.org | URL | In Scope | 00:44 |
| Added | careers.khealth.com | URL | Out of Scope | 00:44 |
| Added | khealth-test.com | URL | Out of Scope | 00:44 |
| Added | *.khealth.com | WILDCARD | Out of Scope | 00:44 |
| Added | eligibility.khealth.com | URL | In Scope | 00:44 |
| Added | 6741442288 | IOS | In Scope | 00:44 |
| Added | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 00:44 |
| Added | https://khealth.com/careers | URL | Out of Scope | 00:44 |
| Added | *.khealth.io | WILDCARD | Out of Scope | 00:44 |
| Added | app.khealth.com | URL | In Scope | 00:44 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | *.khealth.com | WILDCARD | In Scope | 21:38 |
| Removed | *.khealth.io | WILDCARD | In Scope | 21:38 |
| Removed | www.kpharmacyllc.com | URL | In Scope | 21:38 |
| Removed | start.khealth.com | URL | In Scope | 21:38 |
| Removed | app.khealth.com | URL | In Scope | 21:38 |
| Removed | kaccount.khealth.com | URL | In Scope | 21:38 |
| Removed | ask.khealth.com | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 21:38 |
| Removed | salesforce.khealth.com | URL | In Scope | 21:38 |
| Removed | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 21:38 |
| Removed | api.khealth.com | URL | In Scope | 21:38 |
| Removed | 1180400838 | IOS | In Scope | 21:38 |
| Removed | ai.kanghealth | ANDROID | In Scope | 21:38 |
| Removed | tier 1 | OTHER | In Scope | 21:38 |
| Removed | tier 2 | OTHER | In Scope | 21:38 |
| Removed | accounts.khealth.com | URL | In Scope | 21:38 |
| Removed | eligibility.khealth.com | URL | In Scope | 21:38 |
| Removed | treatments.khealth.com | URL | In Scope | 21:38 |
| Removed | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 21:38 |
| Removed | 6741442288 | IOS | In Scope | 21:38 |
| Removed | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 21:38 |
| Removed | auth.hhc247.org | URL | In Scope | 21:38 |