khealth
13
In Scope
5
Out of Scope
In-Scope Assets (13)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.csconnect.org | WILDCARD | Yes | ||
| *.hhc247.org | WILDCARD | Yes | ||
| *.hmh247.org | WILDCARD | Yes | ||
| *.khealth-test.com | WILDCARD | Yes | ||
| *.mgbcareconnect.org | WILDCARD | Yes | ||
| *.northwellprimarycarenow.com | WILDCARD | Yes | ||
| *.novanthealthvirtualprimarycare.org | WILDCARD | Yes | ||
| *.pennmedicine.connect-visit.com | WILDCARD | Yes | ||
| *.primarycareondemand.mayoclinic.org | WILDCARD | Yes | ||
| 6741442288 | IOS | Yes | - | |
| https://*.khealth.com | WILDCARD | Yes | ||
| https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | Yes | - | |
| org.hartfordhealthcare.hhc247 | ANDROID | Yes |
Out-of-Scope Assets (5)
| Asset | Category | Bounty | |
|---|---|---|---|
| 1180400838 | IOS | No | |
| ai.kanghealth | ANDROID | No | |
| app.khealth.com | URL | No | |
| salesforce.khealth.com | URL | No | |
| www.kpharmacyllc.com | URL | No |
Scope Changes (124)
Jun 9, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | https://khealth.com/careers | URL | Out of Scope | 15:27 |
| Removed | start.khealth.com | URL | Out of Scope | 15:27 |
Jun 5, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | *.hmh247.org | WILDCARD | In Scope | 20:27 |
| Added | *.northwellprimarycarenow.com | WILDCARD | In Scope | 20:27 |
| Added | *.mgbcareconnect.org | WILDCARD | In Scope | 20:27 |
| Added | *.khealth-test.com | WILDCARD | In Scope | 20:27 |
| Added | *.pennmedicine.connect-visit.com | WILDCARD | In Scope | 20:27 |
| Added | *.primarycareondemand.mayoclinic.org | WILDCARD | In Scope | 20:27 |
| Added | *.novanthealthvirtualprimarycare.org | WILDCARD | In Scope | 20:27 |
| Added | *.csconnect.org | WILDCARD | In Scope | 20:27 |
| Removed | auth.hhc247.org | URL | In Scope | 20:27 |
| Removed | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 20:27 |
| Removed | api.khealth.com | URL | In Scope | 20:27 |
| Removed | eligibility.khealth.com | URL | In Scope | 20:27 |
| Removed | tier 2 | OTHER | In Scope | 20:27 |
| Removed | kaccount.khealth.com | URL | In Scope | 20:27 |
| Removed | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 20:27 |
| Removed | treatments.khealth.com | URL | In Scope | 20:27 |
| Removed | ask.khealth.com | URL | In Scope | 20:27 |
| Removed | accounts.khealth.com | URL | In Scope | 20:27 |
| Removed | *.khealth.io | WILDCARD | In Scope | 20:27 |
| Removed | hhc247.org | URL | In Scope | 20:27 |
| Removed | tier 1 | OTHER | In Scope | 20:27 |
| Removed | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 20:27 |
| Removed | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 20:27 |
| Removed | careers.khealth.com | URL | Out of Scope | 20:27 |
| Added | *.pennmedicine.connect-visit.com | WILDCARD | In Scope | 20:27 |
| Added | *.novanthealthvirtualprimarycare.org | WILDCARD | In Scope | 20:27 |
| Added | *.primarycareondemand.mayoclinic.org | WILDCARD | In Scope | 20:27 |
| Added | *.hmh247.org | WILDCARD | In Scope | 20:27 |
| Added | *.northwellprimarycarenow.com | WILDCARD | In Scope | 20:27 |
| Added | *.csconnect.org | WILDCARD | In Scope | 20:27 |
| Added | *.mgbcareconnect.org | WILDCARD | In Scope | 20:27 |
| Added | *.khealth-test.com | WILDCARD | In Scope | 20:27 |
| Added | *.hhc247.org | WILDCARD | In Scope | 19:27 |
| Removed | hhc247.org | URL | In Scope | 19:27 |
| Added | *.hhc247.org | WILDCARD | In Scope | 19:27 |
Jun 4, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | www.kpharmacyllc.com | URL | Out of Scope | 16:27 |
| Removed | khealth-test.com | URL | Out of Scope | 16:27 |
| Removed | ai.kanghealth | ANDROID | Out of Scope | 16:27 |
| Removed | 1180400838 | IOS | Out of Scope | 16:27 |
| Removed | salesforce.khealth.com | URL | Out of Scope | 16:27 |
| Removed | app.khealth.com | URL | Out of Scope | 16:27 |
| Removed | start.khealth.com | URL | Out of Scope | 16:27 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | tier 2 | OTHER | In Scope | 19:14 |
| Added | salesforce.khealth.com | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 19:14 |
| Added | app.khealth.com | URL | In Scope | 19:14 |
| Added | start.khealth.com | URL | In Scope | 19:14 |
| Added | *.khealth.com | WILDCARD | In Scope | 19:14 |
| Added | hhc247.org | URL | Out of Scope | 19:14 |
| Added | https://khealth.com/careers | URL | Out of Scope | 19:14 |
| Added | accounts.khealth.com | URL | In Scope | 19:14 |
| Added | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 19:14 |
| Added | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 19:14 |
| Added | www.kpharmacyllc.com | URL | In Scope | 19:14 |
| Added | *.khealth.io | WILDCARD | In Scope | 19:14 |
| Added | khealth-test.com | URL | Out of Scope | 19:14 |
| Added | careers.khealth.com | URL | Out of Scope | 19:14 |
| Added | auth.hhc247.org | URL | In Scope | 19:14 |
| Added | eligibility.khealth.com | URL | In Scope | 19:14 |
| Added | tier 1 | OTHER | In Scope | 19:14 |
| Added | 1180400838 | IOS | In Scope | 19:14 |
| Added | ask.khealth.com | URL | In Scope | 19:14 |
| Added | kaccount.khealth.com | URL | In Scope | 19:14 |
| Added | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 19:14 |
| Added | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 19:14 |
| Added | treatments.khealth.com | URL | In Scope | 19:14 |
| Added | ai.kanghealth | ANDROID | In Scope | 19:14 |
| Added | api.khealth.com | URL | In Scope | 19:14 |
| Added | 6741442288 | IOS | In Scope | 19:14 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | ask.khealth.com | URL | In Scope | 00:44 |
| Added | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 00:44 |
| Added | 1180400838 | IOS | In Scope | 00:44 |
| Added | tier 2 | OTHER | In Scope | 00:44 |
| Added | hhc247.org | URL | Out of Scope | 00:44 |
| Added | www.kpharmacyllc.com | URL | In Scope | 00:44 |
| Added | start.khealth.com | URL | In Scope | 00:44 |
| Added | kaccount.khealth.com | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 00:44 |
| Added | salesforce.khealth.com | URL | In Scope | 00:44 |
| Added | api.khealth.com | URL | In Scope | 00:44 |
| Added | ai.kanghealth | ANDROID | In Scope | 00:44 |
| Added | accounts.khealth.com | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 00:44 |
| Added | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 00:44 |
| Added | tier 1 | OTHER | In Scope | 00:44 |
| Added | treatments.khealth.com | URL | In Scope | 00:44 |
| Added | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 00:44 |
| Added | auth.hhc247.org | URL | In Scope | 00:44 |
| Added | careers.khealth.com | URL | Out of Scope | 00:44 |
| Added | khealth-test.com | URL | Out of Scope | 00:44 |
| Added | *.khealth.com | WILDCARD | Out of Scope | 00:44 |
| Added | eligibility.khealth.com | URL | In Scope | 00:44 |
| Added | 6741442288 | IOS | In Scope | 00:44 |
| Added | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 00:44 |
| Added | https://khealth.com/careers | URL | Out of Scope | 00:44 |
| Added | *.khealth.io | WILDCARD | Out of Scope | 00:44 |
| Added | app.khealth.com | URL | In Scope | 00:44 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | *.khealth.com | WILDCARD | In Scope | 21:38 |
| Removed | *.khealth.io | WILDCARD | In Scope | 21:38 |
| Removed | www.kpharmacyllc.com | URL | In Scope | 21:38 |
| Removed | start.khealth.com | URL | In Scope | 21:38 |
| Removed | app.khealth.com | URL | In Scope | 21:38 |
| Removed | kaccount.khealth.com | URL | In Scope | 21:38 |
| Removed | ask.khealth.com | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/khealth/sign-up | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/cedars/sign-up | URL | In Scope | 21:38 |
| Removed | http://auth.khealth.com/mayo-la-crosse/sign-up | URL | In Scope | 21:38 |
| Removed | salesforce.khealth.com | URL | In Scope | 21:38 |
| Removed | http://clinical-quality.khealth.com/api/v1 | URL | In Scope | 21:38 |
| Removed | api.khealth.com | URL | In Scope | 21:38 |
| Removed | 1180400838 | IOS | In Scope | 21:38 |
| Removed | ai.kanghealth | ANDROID | In Scope | 21:38 |
| Removed | tier 1 | OTHER | In Scope | 21:38 |
| Removed | tier 2 | OTHER | In Scope | 21:38 |
| Removed | accounts.khealth.com | URL | In Scope | 21:38 |
| Removed | eligibility.khealth.com | URL | In Scope | 21:38 |
| Removed | treatments.khealth.com | URL | In Scope | 21:38 |
| Removed | https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | In Scope | 21:38 |
| Removed | 6741442288 | IOS | In Scope | 21:38 |
| Removed | org.hartfordhealthcare.hhc247 | ANDROID | In Scope | 21:38 |
| Removed | auth.hhc247.org | URL | In Scope | 21:38 |