Program Removed
This program is no longer available on HackerOne. The scope data shown below is historical and may not reflect the final state of the program.
Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
prolinx-vdp
16
In Scope
0
Out of Scope
In-Scope Assets (16)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 194.74.25.97-194.74.25.110 | CIDR | No | ||
| 216.87.55.1-216.87.55.254 | CIDR | No | ||
| 217.33.241.33-217.33.241.62 | CIDR | No | ||
| 62.172.162.48-62.172.162.63 | CIDR | No | ||
| 81.128.176.1-81.128.176.62 | CIDR | No | ||
| 81.128.180.192/26 | CIDR | No | ||
| 81.128.180.193-81.128.180.254 | CIDR | No | ||
| ip range 194.74.25.97 - 194.74.25.110 | OTHER | No | - | |
| ip range 216.87.55.1 - 216.87.55.254 | OTHER | No | - | |
| ip range 217.33.241.33 - 217.33.241.62 | OTHER | No | - | |
| ip range 62.172.162.48 - 62.172.162.63 | OTHER | No | - | |
| ip range 81.128.176.1 - 81.128.176.62 | OTHER | No | - | |
| ip range 81.128.180.193 - 81.128.180.254 | OTHER | No | - | |
| mail1.wspsecure.co.uk | URL | No | ||
| skanska-secure-partner.co.uk | URL | No | ||
| www.prolinx.co.uk | URL | No |
Scope Changes (21)
Feb 24, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Program Removed | — | — | — | 13:17 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | ip range 81.128.180.193 - 81.128.180.254 | CIDR | In Scope | 00:46 |
| Added | ip range 194.74.25.97 - 194.74.25.110 | CIDR | In Scope | 00:46 |
| Added | www.prolinx.co.uk | URL | In Scope | 00:46 |
| Added | mail1.wspsecure.co.uk | URL | In Scope | 00:46 |
| Added | ip range 62.172.162.48 - 62.172.162.63 | CIDR | In Scope | 00:46 |
| Added | 81.128.180.192/26 | CIDR | In Scope | 00:46 |
| Added | ip range 217.33.241.33 - 217.33.241.62 | CIDR | In Scope | 00:46 |
| Added | ip range 81.128.176.1 - 81.128.176.62 | CIDR | In Scope | 00:46 |
| Added | skanska-secure-partner.co.uk | URL | In Scope | 00:46 |
| Added | ip range 216.87.55.1 - 216.87.55.254 | CIDR | In Scope | 00:46 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | ip range 217.33.241.33 - 217.33.241.62 | OTHER | In Scope | 19:12 |
| Added | ip range 194.74.25.97 - 194.74.25.110 | OTHER | In Scope | 19:12 |
| Added | ip range 81.128.176.1 - 81.128.176.62 | OTHER | In Scope | 19:12 |
| Added | www.prolinx.co.uk | URL | In Scope | 19:12 |
| Added | mail1.wspsecure.co.uk | URL | In Scope | 19:12 |
| Added | skanska-secure-partner.co.uk | URL | In Scope | 19:12 |
| Added | ip range 62.172.162.48 - 62.172.162.63 | OTHER | In Scope | 19:12 |
| Added | ip range 216.87.55.1 - 216.87.55.254 | OTHER | In Scope | 19:12 |
| Added | 81.128.180.192/26 | CIDR | In Scope | 19:12 |
| Added | ip range 81.128.180.193 - 81.128.180.254 | OTHER | In Scope | 19:12 |