ring
30
In Scope
3
Out of Scope
In-Scope Assets (30)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 1013961111 | IOS | Yes | - | |
| 1218902777 | IOS | Yes | - | |
| 926252661 | IOS | Yes | - | |
| Blink Indoor | HARDWARE | Yes | - | |
| Blink Mini | HARDWARE | Yes | - | |
| Blink Outdoor | HARDWARE | Yes | - | |
| Blink Sync Module 2 | HARDWARE | Yes | - | |
| Blink Video Doorbell | HARDWARE | Yes | - | |
| Chime | HARDWARE | Yes | - | |
| Indoor Cam | HARDWARE | Yes | - | |
| Peephole Cam | HARDWARE | Yes | - | |
| Ring Alarm | HARDWARE | Yes | - | |
| Ring Smart Lighting Bridge | HARDWARE | Yes | - | |
| Stickup Cam | HARDWARE | Yes | - | |
| Video Doorbell | HARDWARE | Yes | - | |
| com.immediasemi.android.blink | ANDROID | Yes | ||
| com.ring.neighborhoods | ANDROID | Yes | ||
| com.ringapp | ANDROID | Yes | ||
| https://*.blinkforhome.com/* | WILDCARD | Yes | ||
| https://*.immedia-semi.com/* | WILDCARD | Yes | ||
| https://admin.ring.com/* | OTHER | Yes | - | |
| https://api.ring.com/* | OTHER | Yes | - | |
| https://app.ring.com/* | OTHER | Yes | - | |
| https://billing.ring.com/* | OTHER | Yes | - | |
| https://fw.ring.com/* | OTHER | Yes | - | |
| https://nw.ring.com/* | OTHER | Yes | - | |
| https://oauth.ring.com/* | OTHER | Yes | - | |
| https://ring.com/* | OTHER | Yes | - | |
| prd-ring-web-us.prd.rings.solutions | URL | Yes | ||
| publicsafety.ring.com | URL | Yes |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| Anything not in scope | OTHER | No | |
| Devices | OTHER | No | |
| Services, Apps, Mobile | OTHER | No |
Scope Changes (96)
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | anything not in scope | OTHER | Out of Scope | 19:18 |
| Added | prd-ring-web-us.prd.rings.solutions | URL | In Scope | 19:18 |
| Added | https://fw.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | https://oauth.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | stickup cam | HARDWARE | In Scope | 19:18 |
| Added | blink video doorbell | HARDWARE | In Scope | 19:18 |
| Added | https://billing.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | com.ring.neighborhoods | ANDROID | In Scope | 19:18 |
| Added | services, apps, mobile | OTHER | Out of Scope | 19:18 |
| Added | https://admin.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | video doorbell | HARDWARE | In Scope | 19:18 |
| Added | indoor cam | HARDWARE | In Scope | 19:18 |
| Added | chime | HARDWARE | In Scope | 19:18 |
| Added | blink mini | HARDWARE | In Scope | 19:18 |
| Added | com.immediasemi.android.blink | ANDROID | In Scope | 19:18 |
| Added | 926252661 | IOS | In Scope | 19:18 |
| Added | publicsafety.ring.com | URL | In Scope | 19:18 |
| Added | https://ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | https://api.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | *.immedia-semi.com | WILDCARD | In Scope | 19:18 |
| Added | *.blinkforhome.com | WILDCARD | In Scope | 19:18 |
| Added | peephole cam | HARDWARE | In Scope | 19:18 |
| Added | ring alarm | HARDWARE | In Scope | 19:18 |
| Added | blink outdoor | HARDWARE | In Scope | 19:18 |
| Added | blink indoor | HARDWARE | In Scope | 19:18 |
| Added | 1013961111 | IOS | In Scope | 19:18 |
| Added | 1218902777 | IOS | In Scope | 19:18 |
| Added | https://app.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | blink sync module 2 | HARDWARE | In Scope | 19:18 |
| Added | https://nw.ring.com/* | WILDCARD | In Scope | 19:18 |
| Added | ring smart lighting bridge | HARDWARE | In Scope | 19:18 |
| Added | com.ringapp | ANDROID | In Scope | 19:18 |
| Added | devices | OTHER | Out of Scope | 19:18 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | blink mini | HARDWARE | In Scope | 00:47 |
| Added | services, apps, mobile | OTHER | Out of Scope | 00:47 |
| Added | peephole cam | HARDWARE | In Scope | 00:47 |
| Added | 926252661 | IOS | In Scope | 00:47 |
| Added | anything not in scope | OTHER | Out of Scope | 00:47 |
| Added | ring alarm | HARDWARE | In Scope | 00:47 |
| Added | blink indoor | HARDWARE | In Scope | 00:47 |
| Added | com.immediasemi.android.blink | ANDROID | In Scope | 00:47 |
| Added | com.ring.neighborhoods | ANDROID | In Scope | 00:47 |
| Added | https://app.ring.com/* | URL | In Scope | 00:47 |
| Added | https://admin.ring.com/* | URL | In Scope | 00:47 |
| Added | stickup cam | HARDWARE | In Scope | 00:47 |
| Added | chime | HARDWARE | In Scope | 00:47 |
| Added | blink outdoor | HARDWARE | In Scope | 00:47 |
| Added | blink sync module 2 | HARDWARE | In Scope | 00:47 |
| Added | com.ringapp | ANDROID | In Scope | 00:47 |
| Added | https://ring.com/* | URL | In Scope | 00:47 |
| Added | prd-ring-web-us.prd.rings.solutions | URL | In Scope | 00:47 |
| Added | blink video doorbell | HARDWARE | In Scope | 00:47 |
| Added | https://billing.ring.com/* | URL | In Scope | 00:47 |
| Added | *.blinkforhome.com | WILDCARD | In Scope | 00:47 |
| Added | 1013961111 | IOS | In Scope | 00:47 |
| Added | 1218902777 | IOS | In Scope | 00:47 |
| Added | publicsafety.ring.com | URL | In Scope | 00:47 |
| Added | devices | OTHER | Out of Scope | 00:47 |
| Added | indoor cam | HARDWARE | In Scope | 00:47 |
| Added | https://api.ring.com/* | URL | In Scope | 00:47 |
| Added | https://fw.ring.com/* | URL | In Scope | 00:47 |
| Added | https://nw.ring.com/* | URL | In Scope | 00:47 |
| Added | https://oauth.ring.com/* | URL | In Scope | 00:47 |
| Added | video doorbell | HARDWARE | In Scope | 00:47 |
| Added | ring smart lighting bridge | HARDWARE | In Scope | 00:47 |
| Added | *.immedia-semi.com | WILDCARD | In Scope | 00:47 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | https://ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://api.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://fw.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://app.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://admin.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://nw.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://oauth.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | https://billing.ring.com/* | OTHER | In Scope | 21:39 |
| Removed | prd-ring-web-us.prd.rings.solutions | URL | In Scope | 21:39 |
| Removed | *.immedia-semi.com | WILDCARD | In Scope | 21:39 |
| Removed | *.blinkforhome.com | WILDCARD | In Scope | 21:39 |
| Removed | video doorbell | HARDWARE | In Scope | 21:39 |
| Removed | peephole cam | HARDWARE | In Scope | 21:39 |
| Removed | indoor cam | HARDWARE | In Scope | 21:39 |
| Removed | stickup cam | HARDWARE | In Scope | 21:39 |
| Removed | chime | HARDWARE | In Scope | 21:39 |
| Removed | ring alarm | HARDWARE | In Scope | 21:39 |
| Removed | ring smart lighting bridge | HARDWARE | In Scope | 21:39 |
| Removed | blink outdoor | HARDWARE | In Scope | 21:39 |
| Removed | blink indoor | HARDWARE | In Scope | 21:39 |
| Removed | blink sync module 2 | HARDWARE | In Scope | 21:39 |
| Removed | blink mini | HARDWARE | In Scope | 21:39 |
| Removed | blink video doorbell | HARDWARE | In Scope | 21:39 |
| Removed | com.immediasemi.android.blink | ANDROID | In Scope | 21:39 |
| Removed | com.ring.neighborhoods | ANDROID | In Scope | 21:39 |
| Removed | com.ringapp | ANDROID | In Scope | 21:39 |
| Removed | 1013961111 | IOS | In Scope | 21:39 |
| Removed | 1218902777 | IOS | In Scope | 21:39 |
| Removed | 926252661 | IOS | In Scope | 21:39 |
| Removed | publicsafety.ring.com | URL | In Scope | 21:39 |