Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
robinhood_markets
30
In Scope
42
Out of Scope
In-Scope Assets (30)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.1integrations.com | WILDCARD | No | ||
| *.rhapollo.net | OTHER | No | - | |
| *.rhinternal.net | OTHER | No | - | |
| *.robinhood.com | OTHER | No | - | |
| *.robinhood.net | OTHER | No | - | |
| *.say.rocks | OTHER | No | - | |
| *.saytechnologies.com | OTHER | No | - | |
| *.x1.co | WILDCARD | No | ||
| *.x1creditcard.com | WILDCARD | No | ||
| 1634080733 | IOS | No | - | |
| 6462308655 | IOS | No | - | |
| 938003185 | IOS | No | - | |
| Id1406825640 | IOS | No | - | |
| api.robinhood.com | URL | No | ||
| cashier.robinhood.com | URL | No | ||
| com.robinhood.android | ANDROID | No | ||
| com.robinhood.gateway | ANDROID | No | ||
| com.robinhood.global Android | ANDROID | No | - | |
| com.robinhood.money | ANDROID | No | ||
| fusion.tradepmr.com | URL | No | ||
| https://*.say.rocks | WILDCARD | No | ||
| https://*.saytechnologies.com | WILDCARD | No | ||
| identi.robinhood.com | URL | No | ||
| insight2.tradepmr.com | URL | No | ||
| minerva.robinhood.com | URL | No | ||
| net.bitstamp.app | ANDROID | No | ||
| nummus.robinhood.com | URL | No | ||
| oak.robinhood.net | URL | No | ||
| www.bitstamp.net | URL | No | ||
| www.tradepmr.com | URL | No |
Out-of-Scope Assets (42)
Scope Changes (228)
Mar 11, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | url6884.team.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | 7671800.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | 7671800.team.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | _16928ca3f53f40a48a751be40fa24e4c.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | _domainconnect.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | autodiscover.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | bounces.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | em1198.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | em4296.team.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | em9457.team.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | enterpriseenrollment.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | enterpriseregistration.bitstamp.net | URL | Out of Scope | 14:40 |
| Removed | status.bitstamp.net | URL | Out of Scope | 14:40 |
Mar 10, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | com.robinhood.global android | ANDROID | In Scope | 18:40 |
| Added | com.robinhood.global android | ANDROID | In Scope | 18:40 |
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | shop.robinhood.com | URL | Out of Scope | 19:21 |
| Added | underthehoodpod.robinhood.com | URL | Out of Scope | 19:21 |
| Added | fusion.uat3.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | nummus.robinhood.com | URL | In Scope | 19:21 |
| Added | share.robinhood.com | URL | Out of Scope | 19:21 |
| Added | press.robinhood.com | URL | Out of Scope | 19:21 |
| Added | fusion-demo.uat.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | api.robinhood.com | URL | In Scope | 19:21 |
| Added | www.bitstamp.net | URL | In Scope | 19:21 |
| Added | autodiscover.bitstamp.net | URL | In Scope | 19:21 |
| Added | url6884.team.bitstamp.net | URL | In Scope | 19:21 |
| Added | roadshow.robinhood.com | URL | Out of Scope | 19:21 |
| Added | com.robinhood.gateway | ANDROID | In Scope | 19:21 |
| Added | cashier.robinhood.com | URL | In Scope | 19:21 |
| Added | oak.robinhood.net | URL | In Scope | 19:21 |
| Added | *.x1.co | WILDCARD | In Scope | 19:21 |
| Added | enterpriseregistration.bitstamp.net | URL | In Scope | 19:21 |
| Added | careers.robinhood.com | URL | Out of Scope | 19:21 |
| Added | *.say.rocks | WILDCARD | In Scope | 19:21 |
| Added | 7671800.bitstamp.net | URL | In Scope | 19:21 |
| Added | _domainconnect.bitstamp.net | URL | In Scope | 19:21 |
| Added | net.bitstamp.app | ANDROID | In Scope | 19:21 |
| Added | api.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | bounces.bitstamp.net | URL | In Scope | 19:21 |
| Added | earlytalent.robinhood.com | URL | Out of Scope | 19:21 |
| Added | fusion.uat.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | fusion.uat2.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | *.rhinternal.net | WILDCARD | In Scope | 19:21 |
| Added | identi.robinhood.com | URL | In Scope | 19:21 |
| Added | id1406825640 | IOS | In Scope | 19:21 |
| Added | esg.robinhood.com | URL | Out of Scope | 19:21 |
| Added | www.tradepmr.com | URL | In Scope | 19:21 |
| Added | *.robinhood.com | WILDCARD | In Scope | 19:21 |
| Added | *.robinhood.net | WILDCARD | In Scope | 19:21 |
| Added | com.robinhood.android | ANDROID | In Scope | 19:21 |
| Added | content.research.robinhood.com | URL | Out of Scope | 19:21 |
| Added | events.robinhood.com | URL | Out of Scope | 19:21 |
| Added | vgs-api.robinhood.com | URL | Out of Scope | 19:21 |
| Added | auth-validation.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | 6462308655 | IOS | In Scope | 19:21 |
| Added | status.bitstamp.net | URL | In Scope | 19:21 |
| Added | *.saytechnologies.com | WILDCARD | In Scope | 19:21 |
| Added | 7671800.team.bitstamp.net | URL | In Scope | 19:21 |
| Added | https://www.saytechnologies.com/contact/sales | URL | Out of Scope | 19:21 |
| Added | auth-sandbox.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | fusion-demo.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | fusion-demo.uat2.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | fusion.tradepmr.com | URL | In Scope | 19:21 |
| Added | *.rhapollo.net | WILDCARD | In Scope | 19:21 |
| Added | 938003185 | IOS | In Scope | 19:21 |
| Added | em1198.bitstamp.net | URL | In Scope | 19:21 |
| Added | em9457.team.bitstamp.net | URL | In Scope | 19:21 |
| Added | com.robinhood.money | ANDROID | In Scope | 19:21 |
| Added | em4296.team.bitstamp.net | URL | In Scope | 19:21 |
| Added | enterpriseenrollment.bitstamp.net | URL | In Scope | 19:21 |
| Added | affiliates.robinhood.com | URL | Out of Scope | 19:21 |
| Added | go.robinhood.com | URL | Out of Scope | 19:21 |
| Added | auth.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | fleet.infra.robinhood.net | URL | Out of Scope | 19:21 |
| Added | weareallinvestors.robinhood.com | URL | Out of Scope | 19:21 |
| Added | 1634080733 | IOS | In Scope | 19:21 |
| Added | api-sandbox.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | api-validation.tradepmr.com | URL | Out of Scope | 19:21 |
| Added | *.say.rocks | WILDCARD | In Scope | 19:21 |
| Added | *.saytechnologies.com | WILDCARD | In Scope | 19:21 |
| Added | *.x1creditcard.com | WILDCARD | In Scope | 19:21 |
| Added | _16928ca3f53f40a48a751be40fa24e4c.bitstamp.net | URL | In Scope | 19:21 |
| Added | startinvesting.robinhood.com | URL | Out of Scope | 19:21 |
| Added | minerva.robinhood.com | URL | In Scope | 19:21 |
| Added | *.1integrations.com | WILDCARD | In Scope | 19:21 |
| Added | insight2.tradepmr.com | URL | In Scope | 19:21 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | affiliates.robinhood.com | URL | Out of Scope | 00:49 |
| Added | careers.robinhood.com | URL | Out of Scope | 00:49 |
| Added | auth-validation.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | cashier.robinhood.com | URL | In Scope | 00:49 |
| Added | nummus.robinhood.com | URL | In Scope | 00:49 |
| Added | em1198.bitstamp.net | URL | In Scope | 00:49 |
| Added | www.bitstamp.net | URL | In Scope | 00:49 |
| Added | url6884.team.bitstamp.net | URL | In Scope | 00:49 |
| Added | esg.robinhood.com | URL | Out of Scope | 00:49 |
| Added | auth-sandbox.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | *.rhinternal.net | WILDCARD | In Scope | 00:49 |
| Added | 938003185 | IOS | In Scope | 00:49 |
| Added | em9457.team.bitstamp.net | URL | In Scope | 00:49 |
| Added | *.saytechnologies.com | WILDCARD | In Scope | 00:49 |
| Added | oak.robinhood.net | URL | In Scope | 00:49 |
| Added | com.robinhood.gateway | ANDROID | In Scope | 00:49 |
| Added | api.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | *.robinhood.net | WILDCARD | In Scope | 00:49 |
| Added | *.say.rocks | WILDCARD | In Scope | 00:49 |
| Added | *.rhapollo.net | WILDCARD | In Scope | 00:49 |
| Added | *.x1.co | WILDCARD | In Scope | 00:49 |
| Added | www.tradepmr.com | URL | In Scope | 00:49 |
| Added | bounces.bitstamp.net | URL | In Scope | 00:49 |
| Added | shop.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion.uat2.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | 1634080733 | IOS | In Scope | 00:49 |
| Added | go.robinhood.com | URL | Out of Scope | 00:49 |
| Added | weareallinvestors.robinhood.com | URL | Out of Scope | 00:49 |
| Added | earlytalent.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion.tradepmr.com | URL | In Scope | 00:49 |
| Added | 7671800.team.bitstamp.net | URL | In Scope | 00:49 |
| Added | share.robinhood.com | URL | Out of Scope | 00:49 |
| Added | roadshow.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion-demo.uat.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | *.x1creditcard.com | WILDCARD | In Scope | 00:49 |
| Added | id1406825640 | IOS | In Scope | 00:49 |
| Added | events.robinhood.com | URL | Out of Scope | 00:49 |
| Added | underthehoodpod.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion-demo.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | api.robinhood.com | URL | In Scope | 00:49 |
| Added | identi.robinhood.com | URL | In Scope | 00:49 |
| Added | auth.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | minerva.robinhood.com | URL | In Scope | 00:49 |
| Added | content.research.robinhood.com | URL | Out of Scope | 00:49 |
| Added | press.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion-demo.uat2.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | *.robinhood.com | WILDCARD | In Scope | 00:49 |
| Added | com.robinhood.android | ANDROID | In Scope | 00:49 |
| Added | *.1integrations.com | WILDCARD | In Scope | 00:49 |
| Added | com.robinhood.money | ANDROID | In Scope | 00:49 |
| Added | status.bitstamp.net | URL | In Scope | 00:49 |
| Added | https://www.saytechnologies.com/contact/sales | URL | Out of Scope | 00:49 |
| Added | *.say.rocks | WILDCARD | In Scope | 00:49 |
| Added | startinvesting.robinhood.com | URL | Out of Scope | 00:49 |
| Added | fusion.uat3.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | api-validation.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | insight2.tradepmr.com | URL | In Scope | 00:49 |
| Added | 7671800.bitstamp.net | URL | In Scope | 00:49 |
| Added | _16928ca3f53f40a48a751be40fa24e4c.bitstamp.net | URL | In Scope | 00:49 |
| Added | em4296.team.bitstamp.net | URL | In Scope | 00:49 |
| Added | enterpriseenrollment.bitstamp.net | URL | In Scope | 00:49 |
| Added | vgs-api.robinhood.com | URL | Out of Scope | 00:49 |
| Added | api-sandbox.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | fusion.uat.tradepmr.com | URL | Out of Scope | 00:49 |
| Added | *.saytechnologies.com | WILDCARD | In Scope | 00:49 |
| Added | net.bitstamp.app | ANDROID | In Scope | 00:49 |
| Added | fleet.infra.robinhood.net | URL | Out of Scope | 00:49 |
| Added | 6462308655 | IOS | In Scope | 00:49 |
| Added | _domainconnect.bitstamp.net | URL | In Scope | 00:49 |
| Added | autodiscover.bitstamp.net | URL | In Scope | 00:49 |
| Added | enterpriseregistration.bitstamp.net | URL | In Scope | 00:49 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | api.robinhood.com | URL | In Scope | 19:13 |
| Added | cashier.robinhood.com | URL | In Scope | 19:13 |
| Added | minerva.robinhood.com | URL | In Scope | 19:13 |
| Added | nummus.robinhood.com | URL | In Scope | 19:13 |
| Added | *.saytechnologies.com | WILDCARD | In Scope | 19:13 |
| Added | *.rhinternal.net | OTHER | In Scope | 19:13 |
| Added | *.robinhood.com | OTHER | In Scope | 19:13 |
| Added | *.robinhood.net | OTHER | In Scope | 19:13 |
| Added | *.say.rocks | OTHER | In Scope | 19:13 |
| Added | *.saytechnologies.com | OTHER | In Scope | 19:13 |
| Added | com.robinhood.android | ANDROID | In Scope | 19:13 |
| Added | *.say.rocks | WILDCARD | In Scope | 19:13 |
| Added | *.rhapollo.net | OTHER | In Scope | 19:13 |
| Added | *.1integrations.com | WILDCARD | In Scope | 19:13 |
| Added | oak.robinhood.net | URL | In Scope | 19:13 |
| Added | *.x1.co | WILDCARD | In Scope | 19:13 |
| Added | *.x1creditcard.com | WILDCARD | In Scope | 19:13 |
| Added | 1634080733 | IOS | In Scope | 19:13 |
| Added | 6462308655 | IOS | In Scope | 19:13 |
| Added | 938003185 | IOS | In Scope | 19:13 |
| Added | com.robinhood.gateway | ANDROID | In Scope | 19:13 |
| Added | com.robinhood.money | ANDROID | In Scope | 19:13 |
| Added | identi.robinhood.com | URL | In Scope | 19:13 |
| Added | fusion.tradepmr.com | URL | In Scope | 19:13 |
| Added | www.tradepmr.com | URL | In Scope | 19:13 |
| Added | insight2.tradepmr.com | URL | In Scope | 19:13 |
| Added | www.bitstamp.net | URL | In Scope | 19:13 |
| Added | 7671800.bitstamp.net | URL | In Scope | 19:13 |
| Added | 7671800.team.bitstamp.net | URL | In Scope | 19:13 |
| Added | _16928ca3f53f40a48a751be40fa24e4c.bitstamp.net | URL | In Scope | 19:13 |
| Added | _domainconnect.bitstamp.net | URL | In Scope | 19:13 |
| Added | autodiscover.bitstamp.net | URL | In Scope | 19:13 |
| Added | bounces.bitstamp.net | URL | In Scope | 19:13 |
| Added | em1198.bitstamp.net | URL | In Scope | 19:13 |
| Added | em4296.team.bitstamp.net | URL | In Scope | 19:13 |
| Added | em9457.team.bitstamp.net | URL | In Scope | 19:13 |
| Added | enterpriseenrollment.bitstamp.net | URL | In Scope | 19:13 |
| Added | enterpriseregistration.bitstamp.net | URL | In Scope | 19:13 |
| Added | status.bitstamp.net | URL | In Scope | 19:13 |
| Added | url6884.team.bitstamp.net | URL | In Scope | 19:13 |
| Added | id1406825640 | IOS | In Scope | 19:13 |
| Added | net.bitstamp.app | ANDROID | In Scope | 19:13 |
| Added | https://www.saytechnologies.com/contact/sales | URL | Out of Scope | 19:13 |
| Added | shop.robinhood.com | URL | Out of Scope | 19:13 |
| Added | fleet.infra.robinhood.net | URL | Out of Scope | 19:13 |
| Added | content.research.robinhood.com | URL | Out of Scope | 19:13 |
| Added | events.robinhood.com | URL | Out of Scope | 19:13 |
| Added | affiliates.robinhood.com | URL | Out of Scope | 19:13 |
| Added | vgs-api.robinhood.com | URL | Out of Scope | 19:13 |
| Added | share.robinhood.com | URL | Out of Scope | 19:13 |
| Added | esg.robinhood.com | URL | Out of Scope | 19:13 |
| Added | startinvesting.robinhood.com | URL | Out of Scope | 19:13 |
| Added | go.robinhood.com | URL | Out of Scope | 19:13 |
| Added | underthehoodpod.robinhood.com | URL | Out of Scope | 19:13 |
| Added | press.robinhood.com | URL | Out of Scope | 19:13 |
| Added | roadshow.robinhood.com | URL | Out of Scope | 19:13 |
| Added | weareallinvestors.robinhood.com | URL | Out of Scope | 19:13 |
| Added | careers.robinhood.com | URL | Out of Scope | 19:13 |
| Added | earlytalent.robinhood.com | URL | Out of Scope | 19:13 |
| Added | auth-sandbox.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | api-sandbox.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion-demo.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion-demo.uat.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion-demo.uat2.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion.uat.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion.uat2.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | fusion.uat3.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | auth-validation.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | api-validation.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | auth.tradepmr.com | URL | Out of Scope | 19:13 |
| Added | api.tradepmr.com | URL | Out of Scope | 19:13 |