six-group
56
In Scope
6
Out of Scope
In-Scope Assets (56)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 146.109.1.0/24 | CIDR | Yes | ||
| 146.109.140.0/24 | CIDR | Yes | ||
| 146.109.141.0/24 | CIDR | Yes | ||
| 146.109.142.0/24 | CIDR | Yes | ||
| 146.109.143.0/24 | CIDR | Yes | ||
| 146.109.148.0/24 | CIDR | Yes | ||
| 146.109.149.0/24 | CIDR | Yes | ||
| 146.109.150.0/24 | CIDR | Yes | ||
| 146.109.151.0/24 | CIDR | Yes | ||
| 146.109.161.0/24 | CIDR | Yes | ||
| 146.109.2.0/24 | CIDR | Yes | ||
| 146.109.3.0/24 | CIDR | Yes | ||
| 146.109.4.0/24 | CIDR | Yes | ||
| 146.109.64.0/24 | CIDR | Yes | ||
| 146.109.65.0/24 | CIDR | Yes | ||
| 146.109.66.0/24 | CIDR | Yes | ||
| 146.109.67.0/24 | CIDR | Yes | ||
| 146.109.68.0/24 | CIDR | Yes | ||
| 146.109.8.0/21 | CIDR | Yes | ||
| 146.109.8.0/22 | CIDR | Yes | ||
| 153.46.0.0/16 | CIDR | Yes | ||
| 153.46.104.0/22 | CIDR | Yes | ||
| 153.46.108.0/22 | CIDR | Yes | ||
| 153.46.111.0/24 | CIDR | Yes | ||
| 153.46.162.0/23 | CIDR | Yes | ||
| 153.46.176.0/22 | CIDR | Yes | ||
| 153.46.240.0/20 | CIDR | Yes | ||
| 153.46.30.0/23 | CIDR | Yes | ||
| 153.46.32.0/23 | CIDR | Yes | ||
| 153.46.34.0/23 | CIDR | Yes | ||
| 153.46.48.0/22 | CIDR | Yes | ||
| 153.46.96.0/20 | CIDR | Yes | ||
| 174.44.253.152/29 | CIDR | Yes | ||
| 185.210.32.0/22 | CIDR | Yes | ||
| 193.109.229.0/24 | CIDR | Yes | ||
| 193.110.154.0/24 | CIDR | Yes | ||
| 193.5.66.0/23 | CIDR | Yes | ||
| 193.8.251.0/24 | CIDR | Yes | ||
| 194.209.121.0/24 | CIDR | Yes | ||
| 194.35.79.0/24 | CIDR | Yes | ||
| 212.95.227.64/26 | CIDR | Yes | ||
| 62.192.20.16/29 | CIDR | Yes | ||
| https://apps.apple.com/ch/app/debix/id1581440132?l=en-GB | IOS | Yes | - | |
| https://apps.apple.com/mx/app/debix/id1581440132 | IOS | Yes | - | |
| https://apps.apple.com/mx/app/schweizer-finanzmuseum/id1225222871 | IOS | Yes | - | |
| https://apps.apple.com/mx/app/six-id/id1620496931 | IOS | Yes | - | |
| https://apps.apple.com/us/app/bme-conecta/id6443938949 | IOS | Yes | - | |
| https://play.google.com/store/apps/details?id=com.sixgroup.debixplus | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.sixgroup.id&hl=en_US&pli=1 | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=es.grupobme.bmeconecta | ANDROID | Yes | ||
| https://play.google.com/store/search?q=Schweizer+Finanzmuseum&c=apps | ANDROID | Yes | - | |
| https://secure-test.six-swiss-exchange.com/ | URL | Yes | ||
| https://web3.sdx.com | URL | Yes | ||
| https://www.sdx.com/ | URL | Yes | ||
| www.bolsasymercados.es | URL | Yes | ||
| www.six-group.com | URL | Yes |
Out-of-Scope Assets (6)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.sixidmobile.com | WILDCARD | No | |
| 153.46.254.150 | URL | No | |
| 193.109.229.71 | URL | No | |
| 194.98.112.0/24 | CIDR | No | |
| 213.41.106.0/24 | CIDR | No | |
| saferpay.com | URL | No |