Vulnerability Disclosure Program (VDP)
VDPs are meant for responsibly reporting vulnerabilities you encounter — not for actively hunting for fame or reputation. Even if you're just starting out, consider focusing on rewarded bug bounty programs instead.
orbia/orbiavdp
31
In Scope
3
Out of Scope
In-Scope Assets (31)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.alphagary.com | WILDCARD | No | ||
| *.alphagarycompuestos.com | WILDCARD | No | ||
| *.amanco.com | WILDCARD | No | ||
| *.biarrinetworks.com | WILDCARD | No | ||
| *.bow-group.com | WILDCARD | No | ||
| *.duraline.com | WILDCARD | No | ||
| *.klea.com | WILDCARD | No | ||
| *.kouraglobal.com | WILDCARD | No | ||
| *.metropolder.com | WILDCARD | No | ||
| *.mexichem.com | WILDCARD | No | ||
| *.naiad.cloud | WILDCARD | No | ||
| *.naiad.ninja | WILDCARD | No | ||
| *.netafim.com | WILDCARD | No | ||
| *.orbia.com | WILDCARD | No | ||
| *.orbiaglobal.com | WILDCARD | No | ||
| *.plastigama.com | WILDCARD | No | ||
| *.polderroof.com | WILDCARD | No | ||
| *.silatronix.com | WILDCARD | No | ||
| *.sylvin.com | WILDCARD | No | ||
| *.vestolit.com | WILDCARD | No | ||
| *.wavin.com | WILDCARD | No | ||
| *.wavin.io | WILDCARD | No | ||
| *.zephex.com | WILDCARD | No | ||
| 1383688497 | IOS | No | - | |
| 1517825382 | IOS | No | - | |
| 1616009566 | IOS | No | - | |
| aqora.naiad.* | WILDCARD | No | ||
| br.com.ideia2001.CatalogoWavin | ANDROID | No | ||
| com.RD3Digital.AmancoWavinRA | ANDROID | No | ||
| com.instalsoft.wavinsmartinstalsystem | ANDROID | No | ||
| com.wavin.sentio | ANDROID | No |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.vectus.in | WILDCARD | No | |
| 1584170510 | IOS | No | |
| com.loyaltyworks.wavinapp | ANDROID | No |