ant-group-security-response-center-bug-bounty-program
8
In Scope
3
Out of Scope
In-Scope Assets (8)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.alipayplus.com | URL | Yes | ||
| *.antom.com | URL | Yes | ||
| *.worldfirst.com | URL | Yes | ||
| Any Other Applications found here: https://mysrc.group/project_detail?id=11 | OTHER | Yes | - | |
| alipayhk.com | URL | Yes | ||
| anext.com.sg | URL | Yes | ||
| antbank.hk | URL | Yes | ||
| bettrfinancing.com | URL | Yes |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes'. | OTHER | Yes | |
| Not Belonging to Ant Group’s Products or Systems. | OTHER | Yes | |
| Third-party applications and websites | OTHER | Yes |
Scope Changes (36)
Feb 25, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | all domains or subdomains not listed in the above list of 'scopes' | OTHER | Out of Scope | 19:09 |
| Added | *.alipayplus.com | WILDCARD | In Scope | 19:09 |
| Added | alipayhk.com | URL | In Scope | 19:09 |
| Added | third-party applications and websites | OTHER | Out of Scope | 19:09 |
| Added | not belonging to ant group’s products or systems | OTHER | Out of Scope | 19:09 |
| Added | *.antom.com | WILDCARD | In Scope | 19:09 |
| Added | *.worldfirst.com | WILDCARD | In Scope | 19:09 |
| Added | bettrfinancing.com | URL | In Scope | 19:09 |
| Added | anext.com.sg | URL | In Scope | 19:09 |
| Added | antbank.hk | URL | In Scope | 19:09 |
| Added | any other applications found here: https://mysrc.group/project_detail?id=11 | OTHER | In Scope | 19:09 |
Feb 22, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Added | *.antom.com | WILDCARD | In Scope | 00:52 |
| Added | *.worldfirst.com | WILDCARD | In Scope | 00:52 |
| Added | alipayhk.com | URL | In Scope | 00:52 |
| Added | antbank.hk | URL | In Scope | 00:52 |
| Added | any other applications found here: https://mysrc.group/project_detail?id=11 | URL | In Scope | 00:52 |
| Added | all domains or subdomains not listed in the above list of 'scopes' | OTHER | Out of Scope | 00:52 |
| Added | not belonging to ant group’s products or systems | OTHER | Out of Scope | 00:52 |
| Added | *.alipayplus.com | WILDCARD | In Scope | 00:52 |
| Added | bettrfinancing.com | URL | In Scope | 00:52 |
| Added | anext.com.sg | URL | In Scope | 00:52 |
| Added | third-party applications and websites | OTHER | Out of Scope | 00:52 |
Feb 21, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | not belonging to ant group’s products or systems | OTHER | Out of Scope | 21:40 |
| Removed | any other applications found here: https://mysrc.group/project_detail?id=11 | OTHER | In Scope | 21:40 |
| Removed | all domains or subdomains not listed in the above list of 'scopes' | OTHER | Out of Scope | 21:40 |
| Removed | third-party applications and websites | OTHER | Out of Scope | 21:40 |
| Removed | *.alipayplus.com | URL | In Scope | 21:40 |
| Removed | *.antom.com | URL | In Scope | 21:40 |
| Removed | *.worldfirst.com | URL | In Scope | 21:40 |
| Removed | bettrfinancing.com | URL | In Scope | 21:40 |
| Removed | anext.com.sg | URL | In Scope | 21:40 |
| Removed | alipayhk.com | URL | In Scope | 21:40 |
| Removed | antbank.hk | URL | In Scope | 21:40 |
| Added | third-party applications and websites | OTHER | Out of Scope | 00:33 |
| Added | not belonging to ant group’s products or systems | OTHER | Out of Scope | 00:33 |
| Added | all domains or subdomains not listed in the above list of 'scopes' | OTHER | Out of Scope | 00:33 |