ant-group-security-response-center-bug-bounty-program
YesWeHackView on YesWeHack
8
In Scope
3
Out of Scope
In-Scope Assets (8)
| Asset | Category | Quick Links | |
|---|---|---|---|
| *.alipayplus.com | URL | ||
| *.antom.com | URL | ||
| *.worldfirst.com | URL | ||
| Any Other Applications found here: https://mysrc.group/project_detail?id=11 | OTHER | - | |
| alipayhk.com | URL | ||
| anext.com.sg | URL | ||
| antbank.hk | URL | ||
| bettrfinancing.com | URL |
Out-of-Scope Assets (3)
| Asset | Category | |
|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes'. | OTHER | |
| Not Belonging to Ant Group’s Products or Systems. | OTHER | |
| Third-party applications and websites | OTHER |