Scope Updates
Recent changes to bug bounty program scopes.
Asset / Change | Scope Type | Program URL | Platform | Timestamp | |
---|---|---|---|---|---|
Asset Added: NETWORK: 198.142.231.37 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 211.31.132.14 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.6 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.125 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 211.31.132.97 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.43 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.51 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 211.31.132.96 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: network | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 211.29.152.243 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.60 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.21 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Asset Added: NETWORK: 198.142.152.132 | In Scope | https://bugcrowd.com/engagements/optus-mbb-og | bugcrowd | 2025-06-24 01:12 | |
Program Removed | https://app.intigriti.c...etwobuild/12build/detail | intigriti | 2025-06-23 19:00 | ||
No specific asset details were logged for this program change. | |||||
Program Removed | https://app.intigriti.c...reda/bankvanbreda/detail | intigriti | 2025-06-23 18:30 | ||
No specific asset details were logged for this program change. | |||||
Asset Added: WEBSITE: SAP Order and Delivery Scheduling | In Scope | https://bugcrowd.com/en...ments/sap-private-invite | bugcrowd | 2025-06-23 17:43 | |
Asset Added: WEBSITE: https://app.stage-perf.rgo-stage-us.eurekacloud.io/ | In Scope | https://bugcrowd.com/en...ments/sap-private-invite | bugcrowd | 2025-06-23 17:43 | |
Asset Removed: WEBSITE: SAP Revenue Growth Optimization | In Scope | https://bugcrowd.com/en...ments/sap-private-invite | bugcrowd | 2025-06-23 17:43 | |
Asset Added: API: https://api-app.datadome.co/ | In Scope | https://yeswehack.com/programs/datadome-bug-bounty | yeswehack | 2025-06-23 16:00 | |
Asset Removed: WEB-APPLICATION: https://bot-tester.datadome.co/ | In Scope | https://yeswehack.com/programs/datadome-bug-bounty | yeswehack | 2025-06-23 16:00 | |
Asset Added: OTHER: Credit/Debit Card Testing | Out of Scope | https://hackerone.com/whoop_bug_bounty | hackerone | 2025-06-23 14:03 | |
Program Removed | https://app.intigriti.c...s/voi/voiscooters/detail | intigriti | 2025-06-23 09:30 | ||
Associated Assets:
| |||||
Program Added | https://app.intigriti.c...es/ninjakiwigames/detail | intigriti | 2025-06-23 07:00 | ||
Associated Assets:
| |||||
Program Added | https://app.intigriti.c.../privatebankdelen/detail | intigriti | 2025-06-23 07:00 | ||
Associated Assets:
| |||||
Program Added | https://app.intigriti.c...shopapothekesites/detail | intigriti | 2025-06-23 07:00 | ||
Associated Assets:
|